Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lozhachevska, O. | - |
dc.contributor.author | Taranenko, A. | - |
dc.contributor.author | Raikovska, I. | - |
dc.contributor.author | Pleskach, O. | - |
dc.contributor.author | Kupchyshynа, O. | - |
dc.contributor.author | Shatskaya, Z. | - |
dc.contributor.author | Puzyryova, P. | - |
dc.date.accessioned | 2024-05-10T12:30:50Z | - |
dc.date.available | 2024-05-10T12:30:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1822-6760 | - |
dc.identifier.issn | 2345-0355 el. | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2223 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001137148100002 | uk_UA |
dc.identifier.uri | https://ejournals.vdu.lt/index.php/mtsrbid/article/view/4836 | uk_UA |
dc.description | Lozhachevska, O., Taranenko, A., Raikovska, I., Pleskach, O., Kupchyshynа, O., Shatskaya, Z., & Puzyryova, P. (2023). Financial Strategy of Management for Marketing and Communication Design in Smart Economy Conditions. Management Theory and Studies for Rural Business and Infrastructure Development, 45 (4), 314–333. DOI: 10.15544/mts.2023.32 | uk_UA |
dc.description.abstract | The purpose of the study is to assess the effectiveness of a financial strategy for marketing and communication design management in a smart economy. It is noted that the solution to the problem of assessing the financial strategy of marketing and communication design management in a smart economy is important in shaping a new type of national economy based on technology, new knowledge and innovation. It is noted that the chosen topic of our study has hardly been analysed in the works of domestic and foreign scientists. In view of the above, we propose a methodology for assessing the financial strategy of marketing and communication design management in a smart economy. On the basis of multifactor linear regression, the study of the influence of smart economy factors on the level of profitability of enterprises as a resultant indicator of financial strategic management for the past ten years has been conducted. Using the tools of different types of mathematical-statistical modelling, the forecasting of the level of financial management efficiency for 2024-2026 has been calculated. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | VYTAUTAS MAGNUS UNIV | uk_UA |
dc.subject | finance | uk_UA |
dc.subject | management | uk_UA |
dc.subject | marketing | uk_UA |
dc.subject | smart economy | uk_UA |
dc.subject | profitability | uk_UA |
dc.subject | investment | uk_UA |
dc.subject | entrepreneurship | uk_UA |
dc.subject | forecasting | uk_UA |
dc.title | Financial Strategy of Management for Marketing and Communication Design in Smart Economy Conditions | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lozhachevska, O., Taranenko, A., Raikovska, I., Pleskach, O., Kupchyshynа, O., Shatskaya, Z., Puzyryova, P..pdf | 490.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.