Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2179
Title: | The effectiveness of using power fitness training loads to increase adaptive reserves of female athletes in hand-to-hand combat |
Authors: | Manolachi, V. Chernozub, A. Potop, V. Marionda, I. Titova, H. Sherstiuk, L. Shtefiuk, I. |
Keywords: | hand-to-hand combat adaptive changes power fitness female athletes training programs |
Issue Date: | 2022 |
Publisher: | IERMAKOV S S |
Abstract: | Background and Study Purpose. One of the main aspects of improving the special training of athletes in hand-to-hand combat is increasing functional reserves in conditions of power loads. Study Purpose - to study the peculiarities of adaptive body changes and the level of special training in female athletes of hand-to-hand combat using power fitness programs with different structure, parameters, and means. Material and Methods. We examined 36 female athletes (18-20 years old) who had been engaged in hand-to-hand combat for the last 4 years. We divided these women into two groups,18 people in each group. Groups used completely different power fitness training programs. We used methods of testing special training (the number of accurate kicks on the mannequin for 30 s) and laboratory monitoring of blood biochemical parameters (cortisol and LDH) before and after training load during 3 months. Group A used the standard power fitness training program for women of this age (exercises on simulators). Group B used well-known exercises with their own body weight with a complete change of kinematic and dynamic characteristics of the technique during 3 months of training. Results. The obtained results showed that indicators of special training positively changed by 10.4% (p <0.05) in group B athletes. At the same time, the studied indicator increased by 2.2% compared to initial level in group A athletes. At the end of the study, we observed an increase in cortisol level in the blood serum of group B athletes in response to physical stimuli. This was almost 10 times lower than the results recorded in group A. The results of monitoring LDH activity in the blood serum showed that its level increased by 19.5% (p <0.05) during the entire study period only in group B athletes. The controlled indicator remained almost unchanged in group A. The dynamics of the studied steroid hormone and enzyme in the blood serum in group B indicated an increase in the level of organism resistance to training loads under specified conditions of muscular activity and their pronounced adaptive changes. Conclusions. Determining the most effective power fitness training program for special training of female athletes in hand-to-hand combat, will help to increase their adaptive body reserves and their level of fitness. For this using different in structure and parameters training load. |
Description: | Manolachi, V., Chernozub, A., Potop, V., Marionda, I., Titova, H., Sherstiuk, L., & Shtefiuk, I. (2022). The effectiveness of using power fitness training loads to increase adaptive reserves of female athletes in hand-to-hand combat. Pedagogy of Physical Culture and Sports, 26 (5), 319-326. DOI: 10.15561/26649837.2022.0506 |
URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:001048400100005 https://sportpedagogy.org.ua/index.php/ppcs/article/view/2001 https://sportpedagogy.org.ua/index.php/ppcs/article/view/2001/926 https://dspace.chmnu.edu.ua/jspui/handle/123456789/2179 |
ISSN: | 2664-9837 el. |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manolachi, V., Chernozub, A., Potop, V., Marionda, I., Titova, H., Sherstiuk, L., Shtefiuk, I..pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.