Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/1201
Title: | Why Color Optical Computing? |
Authors: | Timchenko, V. L. Kondratenko, Y. P. Kreinovich, V. |
Issue Date: | 2023 |
Publisher: | Springer Science and Business Media Deutschland GmbH |
Abstract: | In this paper, we show that requirements that computations be fast and noise-resistant naturally lead to what we call color-based optical computing. |
Description: | Timchenko, V.L., Kondratenko, Y.P., Kreinovich, V. (2023). Why Color Optical Computing?. In: Phuong, N.H., Kreinovich, V. (eds). Deep Learning and Other Soft Computing Techniques. Studies in Computational Intelligence, 1097, (227-233). Springer Science and Business Media Deutschland GmbH. doi.org/10.1007/978-3-031-29447-1_20 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85163882079&doi=10.1007%2f978-3-031-29447-1_20&partnerID=40&mDOI: 10.1007/978-3-031-29447-1_20 https://link.springer.com/chapter/10.1007/978-3-031-29447-1_20 https://dspace.chmnu.edu.ua/jspui/handle/123456789/1201 |
ISSN: | 1860949X |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Timchenko, V.L., Kondratenko, Y.P., Kreinovich, V..pdf | 63.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.