Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 167
Preview | Issue Date | Title | Author(s) |
| 2022 | Using the Analytic Hierarchy Process with Fuzzy Logic Elements to Optimize the Database Structure | Dvoretskyi, M. L.; Savchuk, T. O.; Fisun, M. T.; Dvoretska, S. V. |
| 2022 | Features of the Impact of Social and Digital Changes on the System of Government Regulation of Banking Activity | Zalutska, K.; Pasichnyk, V.; Smolinska, N.; Grybyk, I.; Antonova, L. |
| 2022 | Modal Analysis of the Axial Compressor Blade : Advanced Time-Dependent Electronic Interferometry and Finite Element Method | Tkach, M.; Morhun, S.; Zolotoy, Y.; Zhuk, I. |
| 2022 | Internal and External ‘Enemies’ as Means of Consolidating Russians in Struggle for Status of International Leadership of Russian Empire in the Middle of the 19th century | Zemskyi, Y.; Trygub, O. |
| 2022 | The Polish-Bolshevik War of the 1920 According to Reports of Western Observers | Mikolajczyk, M.; Morozova, O. |
| 2022 | The Greeks of the Northern Black Sea Region Under Conditions of "Red Terror" (1919–1921). | Trygub, O.; Osypenko, O. |
| 2022 | Ukraine's security and Pakistan's security: mechanisms to overcome threats | Tykhonenko, I.; Trygub, O.; Bohdanova, T.; Shevchuk, O. |
| 2022 | Chronic Periodontitis in Patients with Chronic Duodenal Ulcer | Kharchenko, A. V.; Yelinska, A. M.; Shepitko, V. I.; Stetsuk, E. V. |
| 2022 | Morphology and Functional State of the Rat pineal Gland in Chronic Ethanol Intoxication | Pshychenko, V. V.; Cherno, V. S.; Frenkel, Yu. D.; Chebotar, L. D.; Larycheva, O. M. |
| 2022 | Construction of Forecast Models based on Bayesian Structural Time Series | Kalinina, I.; Bidyuk, P.; Gozhyj, A. |
| 2022 | Ultrastructural Changes of Pinealocytes of the Pineal Gland Under the Action of Methylene Blue in Rats of Different Ages | Chumachenko, O. Y.; Cherno, V. S.; Yablonska, T. M. |
| 2022 | Peculiarities of the Course of Somatized and Anxiety Disorders in Patients with Non-alcoholic Fatty Liver Disease on the Background of Abdominal Obesity | Zak, M. Y.; Kiro, L. S.; Kushnirenko, I. V.; Yablonska, T. M.; Airapetian, I. A.; Sverdlova, M. V. |
| 2022 | Anthropometric Measurements and Bony Pelvis Dimensions in the Somatotypes of Young Female Swimmers | Oleynik, E. A.; Bugaevsky, K. L. |
| 2022 | Socio-Pedagogical and Psychological Aspects of Accompanying Students with Special Needs in the Context of the Development of Inclusive Education | Mamicheva, O.; Dmytriieva, I.; Omelchenko, M.; Silchenko, V.; Bobrova, H.; Say, D. |
| 2022 | The Situation of the Roma Deported to Transnistria (based on the materials of holtsky and ochakivo counties). | Mironova, I. S.; Surgova, S. Yu. |
| 2022 | Outlier Detection Technique for Heterogeneous Data Using Trimmed-mean Robust Estimators | Shved, A. V.; Davydenko, Y. O. |
| 2022 | Development of Mathematical Models of Group Decision Synthesis for Structuring the Rough Data and Expert Knowledge | Kovalenko, І. І.; Shved, A. V.; Davydenko, Y. O. |
| 2022 | Spaced Vocabulary Acquisition While Incidental Listening by Esl University Students | Zubenko, T.; Gavrylenko, A.; Zhyvotovska, T.; Vasylieva, N. |
| 2022 | Modeling a Pharmaceutical Web-Service Using Colored Petri Nets | Kalinina, I.; Gozhyj, A.; Gozhyi, V. |
| 2022 | Modern Practice of Using Interactive Forms and Methods of Preventive Education of the Student Youth | Surgova, S.; Faichuk, O. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 167