Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 236
Preview | Issue Date | Title | Author(s) |
| 2023 | Types of morbidity presenting in frontline-bordering regions of Ukraine : the experience of deploying additional mobile medical units | Semenov, V. V.; Kumar, S.; Zak, M. Y.; Kuryata, O.; Murach, A.; Syrovatko, I.; Krupchak, N.; Corteillino, C.; Trombatore, G. |
| 2023 | The Development of Vocational-Technical Education in the Ukrainian Governorates of the Russian Empire in the Late 18th and Early 20th Centuries. Part 1. | Trygub, O. P.; Degtyarev, S. L.; Parkhomenko, V. A. |
| 2023 | Modeling the Application of Anti-Crisis Management Business Introduction for the Engineering Sector of the Economy | Pohrishchuk, B.; Kolomiiets, T.; Chaliuk, Y.; Yaremko, I.; Hromadska, N. |
| 2023 | Synergy Effect during Water Treatment by Electric Discharge and Chlorination | Malyushevskaya, A. P.; Koszelnik, P.; Yushchishina, A.; Mitryasova, O.; Mats, A.; Gruca-Rokosz, R. |
| 2023 | Generative Adversarial Networks in Cybersecurity : Analysis and Response | Striuk, O. S.; Kondratenko, Y. P. |
| 2023 | Complex correction of eating behaviour disorders, anthropometric and physiological indicators in patients with non-alcoholic fatty liver disease on the background of abdominal obesity | Kiro, L.; Zak, M.; Kushnirenko, I.; Chernyshov, O. |
| 2023 | Resveratrol attenuates the development of nitro-oxidative stress in the liver of rats exposed to round-the-clock lighting and a high-carbohydrate-lipid diet | Frenkel, Y.; Cherno, V.; Kostenko, H.; Kostenko, V. |
| 2023 | Foreign Consulates in Odesa (1920S – 1930S). | Vovchuk, L. |
| 2023 | Effect of nf-κb and nrf2 transcription factor modulators on indicators of oxidative–nitrosative stress in skeletal muscles of rats under chronic hypomelatoninemia and carbohydrate-lipid diet | Frenkel, Y. D.; Cherno, V. S.; Kostenko, V. O. |
| 2014 | Comparative Analysis of Evaluation Algorithms for Decision-Making in Transport Logistics | Kondratenko, Y. P.; Klymenko, L. P.; Sidenko, I. V. |
| 2014 | Synthesis and Research of Neuro-Fuzzy Model of Ecopyrogenesis Multi-circuit Circulatory System | Kondratenko, Y. P.; Kozlov, O. V.; Klymenko, L. P.; Kondratenko, G. V. |
| 2013 | Slip Displacement Sensors for Intelligent Robots : Solutions and Models | Kondratenko, Y. P.; Klymenko, L. P.; Kondratenko, V. Y.; Kondratenko, G. V.; Shvets, E. A. |
| 2013 | Structural Optimization of Fuzzy Systems' Rules Base and Aggregation Models | Kondratenko, Y. P.; Klymenko, L. P.; Zu'bi, E. Y. M. A. |
| 2023 | The Architecture of Optical Logical Coloroid with Fuzzy Computing | Timchenko, V.; Kondratenko, Y.; Kreinovich, V. |
| 2023 | Intelligent information technology for structural optimization of fuzzy control and decision-making systems | Kozlov, O.V; Kondratenko, Y. P.; Skakodub, O. S. |
| 2023 | Upper Palaeolithic Settlement Anetovka II: Some Issues in the Planigraphy of the Cultural Layer | Pistruil, I. |
| 2022 | Modeling a Pharmaceutical Web-Service Using Colored Petri Nets | Kalinina, I.; Gozhyj, A.; Gozhyi, V. |
| 2022 | Construction of Forecast Models based on Bayesian Structural Time Series | Kalinina, I.; Bidyuk, P.; Gozhyj, A. |
| 2022 | Hate Speech in Ukrainian Media Discourse | Monakhova, T.; Tuluzakova, O. |
| 2023 | Computational Method of the Cardiovascular Diseases Classification Based on a Generalized Nonlinear Canonical Decomposition of Random Sequences | Atamanyuk, I.; Kondratenko, Y.; Havrysh, V.; Volosyuk, Y. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 236