Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 282
| Preview | Issue Date | Title | Author(s) |
| 2024 | Enhancing solar panel efficiency with LSTM-based MPPT controllers | Gozhyj, A.; Nechakhin, V.; Kalinina, I. |
| 2024 | Application of convolutional neural networks for detection of damaged buildings | Gozhyj, A.; Kalinina, I.; Dymo, V. |
| 2024 | A new photoacoustic method to study diffusion in soft matter | Davydiuk, A. L.; Andrusenko, D. A.; Lazarenko, M. M.; Burbelo, R. M.; Kuzmich, A. G.; Yablochkova, K. S.; Dinzhos, R. V.; Alekseev, O. M. |
| 2024 | Looking for the Cause of Iron Deficiency Anemia : a Clinical Case in the Practice of a Gastroenterologist | Guberhrits, N. B.; Naumenko, K. O.; Mozhyna, T. L.; Beliaieva, N. V. |
| 2024 | New Lie Symmetries and Exact Solutions of a Mathematical Model Describing Solute Transport in Poroelastic Materials | Cherniha, R.; Davydovych, V.; Vorobyova, A. |
| 2024 | Development of an Artificial Intelligence Tool and Sensing in Informatization Systems of Mobile Robots | Trunov, A. |
| 2024 | Formation of the Method of Description and Control of the Relative Position of the Gripper Phalanges for Anthropomorphic Robot | Trunov, A. |
| 2024 | Economic Activity of Fortified Settlement ‘Dykyi Sad’ Population | Horbenko, K.; Matviienko, L. |
| 2024 | Archaeological Sites of Podillia in Scientific Heritage of Serhii Hamchenko (on materials from 1909 to 1913). | Stepanchuk, Y.; Kuzminets, N.; Harhaun, Y. |
| 2024 | Danish Presence in the Dnipro-Buh Estuary Water Area in the 9th – 13th Centuries: Presentation and Research Prospects of the Issue | Kuzovkov, V.; Smyrnov, O.; Smyrnov, L. |
| 2023 | Using Multispectral Images to Establish Land Categories | Perovych, L.; Perovych, I.; Lazarieva, O.; Mas, A. |
| 2024 | Investigating the properties of mixed finite elements | Guchek, P.; Litvinenko, O.; Astionenko, I.; Dudchenko, O.; Khomchenko, A. |
| 2024 | Analysis of Trends and Impacts of Anthropogenic Factors on Groundwater Quality | Smyrnov, V.; Mitryasova, O.; Salamon, I.; Mats, A.; Chvyr, V. |
| 2024 | Mobile Recognition of Image Components Based on Machine Learning Methods | Kondratenko, G.; Sidenko, I.; Saliutin, M.; Kondratenko, Y. |
| 2024 | Neural Technologies for Objects Classification with Mobile Applications | Sidenko, I.; Kondratenko, G.; Heras, O.; Kondratenko, Y. |
| 2024 | Some Aspects of Artificial Intelligence Development Strategy for Mobile Technologies | Slyusar, V.; Kondratenko, Y.; Shevchenko, A.; Yeroshenko, T. |
| 2024 | Logical Platforms for Mobile Application in Decision Support Systems Based on Color Information Processing | Timchenko, V.; Kondratenko, Y.; Kreinovich, V. |
| 2024 | From Fuzzy to Mobile Fuzzy | Kosheleva, O.; Kreinovich, V.; Timchenko, V. L.; Kondratenko, Y. P. |
| 2024 | A Mobile Application of a Decision Support System for Ballasting a Floating Dock | Topalov, A.; Kondratenko, Y.; Shevchenko, A.; Zaytsev, V.; Kozlov, O.; Zaytsev, D.; Golikov, V. |
| 2024 | Intelligent IoT-based Control System of the UAV for Meteorological Measurements | Kozlov, O.; Kondratenko, Y.; Skakodub, O. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 282