Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3345Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guziy, S. et al. | - |
| dc.date.accessioned | 2026-07-27T09:43:17Z | - |
| dc.date.available | 2026-07-27T09:43:17Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0067-0049, 1538-4365 el. | - |
| dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001761725100001 | - |
| dc.identifier.uri | https://iopscience.iop.org/article/10.3847/1538-4365/ae5a2c | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3345 | - |
| dc.description | Wu, S. Y., Hu, Y. D., Pérez-García, I., Castro-Tirado, A. J., Gritsevich, M., Fernández-García, E. J., ... & Zhang, B. B. (2026). Stochastic Optical Variability and an rms–Flux Relation in the Intermediate Polar EP240309a. The Astrophysical Journal Supplement Series, 284 (2), 36. DOI : 10.3847/1538-4365/ae5a2c | uk_UA |
| dc.description.abstract | Magnetic cataclysmic variables provide a natural laboratory for studying how accretion interacts with compact-object magnetospheres and generates stochastic variability. We present an optical variability study of the intermediate-polar candidate EP240309a, an Einstein Probe X-ray transient, using BOOTES photometry, high-cadence TESS light curves, and a Southern Astrophysical Research (SOAR)/Goodman optical spectrum. Previous studies found a white-dwarf spin period of 3.97 minutes (Pspin similar or equal to 238 s) and an orbital period of Porb = 3.7614(4) hr. Power spectral densities from the BOOTES data are consistent with single power laws with slopes alpha similar or equal to 1.2-1.8, with no statistically significant evidence for a bend across the sampled frequency range. Using red-noise simulations and injection-recovery tests, we place one-sided constraints on any putative break frequency, which translate, under standard dynamical identifications, into an upper limit on the magnetospheric radius of Rm less than or similar to few & times; 1010 cm for MWD = 0.8 M circle dot. In the TESS data, we detect a linear rms-flux relation on hour timescales in three high-cadence sectors, while two other sectors do not show a robust detection, indicating epoch-dependent rms-flux behavior. The SOAR spectrum shows Balmer and He ii emission lines with FWHM approximate to 1000-1600 km s-1; under a Keplerian interpretation, these imply characteristic radii of r approximate to (0.9-3.4) & times; 1010 cm, broadly comparable to the timing-based constraints. Overall, the data provide conservative, order-of-magnitude radius constraints consistent with accretion onto a magnetic white dwarf, but they do not establish the detailed accretion geometry or exclude stream-fed or mixed accretion scenarios. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | IOP Publishing Ltd | uk_UA |
| dc.subject | Transient exploring system | uk_UA |
| dc.subject | x-ray binaries | uk_UA |
| dc.subject | burst observer | uk_UA |
| dc.subject | accretion | uk_UA |
| dc.subject | astropy | uk_UA |
| dc.subject | evolution | uk_UA |
| dc.subject | spectra | uk_UA |
| dc.subject | package | uk_UA |
| dc.subject | project | uk_UA |
| dc.subject | noise | uk_UA |
| dc.title | Stochastic Optical Variability and an rms–Flux Relation in the Intermediate Polar EP240309a | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stochastic Optical Variability.pdf | 22.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.