Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dragan, I. | - |
| dc.contributor.author | Harasym, P. | - |
| dc.contributor.author | Blok, N. | - |
| dc.contributor.author | Andrusіak, I. | - |
| dc.contributor.author | Sichko, D. | - |
| dc.date.accessioned | 2026-07-23T10:51:53Z | - |
| dc.date.available | 2026-07-23T10:51:53Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 23129794 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105044685858 | - |
| dc.identifier.uri | https://science.lpnu.ua/mmc/all-volumes-and-issues/volume-13-number-2-2026/econometric-assessment-effectiveness | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3324 | - |
| dc.description | Dragan, I., Harasym, P., Blok, N., Andrusіak, I., & Sichko, D. (2026). Econometric Assessment of the Effectiveness of Administrative and Legal Principles for the Formation of Sustainable Regional Development in the Context of Ensuring National Security. Mathematical Modeling and Computing, 13, (2), 686–695. DOI : 10.23939/mmc2026.02.686 | uk_UA |
| dc.description.abstract | The article proposes an econometric approach to assessing the effectiveness of administrative and legal principles for the formation of sustainable regional development in the context of ensuring national security. It is substantiated that the sustainability of regional development depends not only on economic, investment and social parameters, but also on the quality of regulatory and program support, implementation of regional programs, transparency of management and the ability of authorities to respond to security threats. The methodological basis of the study is a combination of index modeling, min– max normalization, entropy weighting, panel regression and frontier efficiency assessment. Within the framework of the proposed model, an index of administrative and legal capacity, an index of sustainable regional development, an index of security vulnerability and a security-adjusted index of sustainable development have been formed. This approach allows not only to compare regions by level of development, but also to determine how effectively administrative and legal potential is transformed into actual results of sustainable development. The scientific novelty lies in the construction of an integrated model that quantitatively combines legal, administrative, socio-economic and security parameters of regional development. The practical significance of the results lies in the possibility of using the model for monitoring regional policy, assessing the implementation of development programs and forming priorities for security-oriented management. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Lviv Polytechnic National University | uk_UA |
| dc.subject | administrative and legal principles | uk_UA |
| dc.subject | econometric modeling | uk_UA |
| dc.subject | national security | uk_UA |
| dc.subject | sustainable regional development | uk_UA |
| dc.title | Econometric Assessment of the Effectiveness of Administrative and Legal Principles for the Formation of Sustainable Regional Development in the Context of Ensuring National Security | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Econometric Assessment of the Effectiveness.pdf | 708.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.