Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3093Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulakovska, I. | - |
| dc.date.accessioned | 2026-02-02T09:37:34Z | - |
| dc.date.available | 2026-02-02T09:37:34Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 18144225 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105027675767 | - |
| dc.identifier.uri | https://nti.khai.edu/ojs/index.php/reks/article/view/reks.2025.4.05 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3093 | - |
| dc.description | Kulakovska, I. (2025). Efficiency analysis of GREEDI algorithm under delta-matroid constraints for subset selection in distributed systems = Аналіз ефективності алгоритму GREEDI в умовах обмежень дельта-матроїда для вибору підмножин у розподілених системах. Radioelectronic and Computer Systems, (4), 69–82. DOI: 10.32620/reks.2025.4.05 | uk_UA |
| dc.description.abstract | The subject matter of the article is the efficiency analysis of greedy optimization algorithms for subset selection in distributed systems under delta-matroid constraints. The goal is to compare the performance of the classical unconstrained greedy algorithm and the GREEDI algorithm with delta-matroid constraints in terms of solution quality, computational characteristics, and scalability. The tasks to be solved are: to implement both algorithms; to perform simulations on synthetic graph datasets with sizes ranging from 10 to 100 nodes; to benchmark computational efficiency and approximation quality; to analyze the impact of delta-matroid constraints on benefit maximization and distributed execution. The methods used are: graph-based modeling, combinatorial optimization under matroid-type constraints, approximation algorithms, and distributed processing frameworks. The following results were obtained: GREEDI consistently provided higher-benefit subsets compared to the unconstrained greedy algorithm, achieving better trade-offs between execution time and solution quality; the distributed processing framework demonstrated scalability for large datasets and supported real-time responsiveness; performance advantages were more pronounced for larger graphs and higher constraint densities. Conclusions. The scientific novelty of the results obtained is as follows: 1) an experimental validation of the GREEDI algorithm under delta-matroid constraints for distributed subset selection was carried out; 2) the influence of such constraints on approximation quality and computational characteristics was quantified; 3) a scalable real-time processing approach for large graph-structured data was proposed, enabling potential applications in sensor deployment, recommendation systems, feature selection, and cache optimization. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | National Aerospace University Kharkiv Aviation Institute | uk_UA |
| dc.subject | approximation algorithm | uk_UA |
| dc.subject | computational efficiency | uk_UA |
| dc.subject | delta-matroid constraint | uk_UA |
| dc.subject | distributed system | uk_UA |
| dc.subject | feature selection | uk_UA |
| dc.subject | greedy algorithm | uk_UA |
| dc.subject | real-time processing | uk_UA |
| dc.subject | sensor network | uk_UA |
| dc.subject | subset optimization | uk_UA |
| dc.title | Efficiency analysis of GREEDI algorithm under delta-matroid constraints for subset selection in distributed systems | uk_UA |
| dc.title.alternative | Аналіз ефективності алгоритму GREEDI в умовах обмежень дельта-матроїда для вибору підмножин у розподілених системах | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kulakovska I.pdf | 68.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.