Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perepelytsia, D. V. | - |
| dc.contributor.author | Budnyuk, O. O. | - |
| dc.contributor.author | Khramtsov, D. M. | - |
| dc.date.accessioned | 2025-12-22T10:09:45Z | - |
| dc.date.available | 2025-12-22T10:09:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2079-8334 | - |
| dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001587028900022 | - |
| dc.identifier.uri | https://womab.com.ua/en/smb-2025-03/10712 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3041 | - |
| dc.description | Perepelytsia, D. V., Budnyuk, O. O., & Khramtsov, D. M. (2025). Fast-track surgery protocols application in early recovery after surgery principle in the field of laparoscopic cholecystectomy anaesthetic support. World of Medicine and Biology, 3(93), 114–119. DOI: 10.26724/2079-8334-2025-3-93-114-119 | uk_UA |
| dc.description.abstract | The purpose of the study was to improve the results of laparoscopic cholecystectomy anaesthetic support by the periand postoperative analgesia methods optimization. Laparoscopic cholecystectomy was performed in 136 patients with acute cholecystitis. Patients were randomized into 3 groups. The scheme of multimodal analgesia in patients of the 2nd and 3rd groups included paracetamol, dexketoprofen and nefopam with infiltration anaesthesia using bupivacaine and ropivacaine. The data obtained confirm the efficacy of multimodal analgesia regimen using abovementioned remedies in patients undergoing laparoscopic cholecystectomy. Bupivacaine and ropivacaine antinociceptive efficacy while providing infiltration anaesthesia in laparoscopic cholecystectomy dynamics was found to be comparable. The efficacy of the applied multimodal analgesia scheme was confirmed by adequate primary and secondary treatment results and suppression of pain syndrome and postoperative complications. Complex low-opioid anaesthesia during laparoscopic cholecystectomy reduced the use of nonsteroid antiinflammatory and analgesic remedies during the postoperative period. The authors believed the data obtained is a clinical background for the applied anaesthetic management scheme clinical effects check reasonability during laparoscopic operations in cases of acute gallbladder damage. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | SCIENTIFIC SOC ANATOMISTS HISTOLOGISTS & EMBRYOLOGISTS UKRAINE | uk_UA |
| dc.subject | acute cholecystitis | uk_UA |
| dc.subject | laparoscopic cholecystectomy | uk_UA |
| dc.subject | anaesthetic support | uk_UA |
| dc.subject | multimodal anaesthesia | uk_UA |
| dc.subject | infiltration anaesthesia | uk_UA |
| dc.subject | postoperative pain | uk_UA |
| dc.subject | “fast-track surgery” | uk_UA |
| dc.subject | pathophysiological mechanisms | uk_UA |
| dc.subject | sanogenetic mechanisms | uk_UA |
| dc.title | Fast-track surgery protocols application in early recovery after surgery principle in the field of laparoscopic cholecystectomy anaesthetic support | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Perepelytsia, D. V., Budnyuk, O. O., Khramtsov, D. M..pdf | 301.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.