Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guziy, S. | - |
dc.contributor.author | Syniavskyi, I. | - |
dc.contributor.author | Oberemok, Ye. | - |
dc.contributor.author | Ivanova, O. | - |
dc.contributor.author | Castro-Tirado, A. J. | - |
dc.date.accessioned | 2025-10-06T09:31:42Z | - |
dc.date.available | 2025-10-06T09:31:42Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 14052059 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105016890588&doi=10.22201%2fia.14052059p.2025.59.32&partnerID=40&md5=6732738d482662caf0ea49639ad0ce77 | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2966 | - |
dc.description | Guziy, S., Syniavskyi, I., Oberemok, Ye., Ivanova, O., & Castro-Tirado, A. J. (2025). Imaging stokes photometer-polarimeter for the bootes global telescope network. Revista Mexicana de Astronomia y Astrofisica: Serie de Conferencias : 7th Workshop on Robotic Autonomous Observatories, AstroRob 2023, 16–20 Oct., 59, (197 – 199). Universidad Nacional Autonoma de Mexico. Malaga. DOI: 10.22201/ia.14052059p.2025.59.32 | uk_UA |
dc.description.abstract | The main idea and some details of Imaging Stokes photometer-polarimeter are presented. The photometer-polarimeter is designed for very early observations of gamma-ray bursts afterglows, regular monitoring of the peculiar objects, cometary comae, active asteroids and Centaurs. Polarimetric observations will be optimized for two spectral regions: 400-550 nm and 550-1100 nm, thus making possible to measure the Stokes parameters on two ways: by means of polarizers with azimuths 0◦, 60◦, 120◦ and polarizers with azimuths 0◦, 45◦, 90◦, 135◦ and a quarter-wave plate. This will provide measurements for linear and circular polarizations. Some details of this project are presented in the paper. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Universidad Nacional Autonoma de Mexico | uk_UA |
dc.subject | BOOTES | uk_UA |
dc.subject | GRB | uk_UA |
dc.subject | Imaging-Polarimetery | uk_UA |
dc.subject | Robotic Telescope | uk_UA |
dc.subject | Stokes parameters | uk_UA |
dc.title | Imaging stokes photometer-polarimeter for the bootes global telescope network | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guziy, S., Syniavskyi, I., Oberemok, Ye., Ivanova, O., & Castro-Tirado, A. J.pdf | 65.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.