Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guziy, S. et al. | - |
dc.date.accessioned | 2025-09-25T08:54:45Z | - |
dc.date.available | 2025-09-25T08:54:45Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2075-4434 el. | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001514897900001 | - |
dc.identifier.uri | https://www.mdpi.com/2075-4434/13/3/62 | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2959 | - |
dc.description | Wu, S., Pérez-García, I., Castro-Tirado, A. J., Hu, Y., Gritsevich, M., Caballero-García, M. D., … Zhang, B.-B. (2025). Early Optical Follow-Up Observations of Einstein Probe X-Ray Transients During the First Year. Galaxies, 13 (3), art. no. 62. DOI: 10.3390/galaxies13030062 | uk_UA |
dc.description.abstract | We present early follow-up observations of Einstein Probe (EP) X-ray transients, following its first year of operation. EP is a dedicated wide-field X-ray observatory that is transforming our understanding of the dynamic X-ray universe. During its first year, EP successfully detected a diverse range of high-energy transients-including gamma-ray bursts (GRBs), tidal disruption events (TDEs), and fast X-ray transients (FXTs), besides many stellar flares, disseminating 128 alerts in the aggregate. Ground-based optical follow-up observations, particularly those performed by our BOOTES telescope network, have played a crucial role in multi-wavelength campaigns carried out so far. Out of the 128 events, the BOOTES Network has been able to follow up 58 events, detecting 6 optical counterparts at early times. These complementary optical measurements have enabled rapid identification of counterparts, precise redshift determinations (such as EP250215a at z=4.61), and detailed characterization of the transient phenomena. The synergy between EP's cutting-edge X-ray monitoring and the essential optical follow-up provided by facilities, such as the above-mentioned BOOTES Global Network or other Spanish ground-based facilities we have access to, underscores the importance and necessity of coordinated observations in the era of time-domain and multi-messenger astrophysics. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | MDPI | uk_UA |
dc.subject | Einstein Probe | uk_UA |
dc.subject | X-ray transients | uk_UA |
dc.subject | follow-up observations | uk_UA |
dc.subject | gamma-ray bursts | uk_UA |
dc.title | Early Optical Follow-Up Observations of Einstein Probe X-Ray Transients During the First Year | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wu, S., Pérez-García, I., Castro-Tirado, A. J., Hu, Y., Gritsevich, M., Caballero-García, M. D., … Zhang, B.-B..pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.