Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2948
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Lysenkov, E. A. | - |
dc.contributor.author | Lysenkova, I. P. | - |
dc.date.accessioned | 2025-09-24T08:55:23Z | - |
dc.date.available | 2025-09-24T08:55:23Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 2084-6096, 2299-128X online | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001541684000008 | - |
dc.identifier.uri | https://kompozyty.ptmk.net/article,microstructure-and-features-of-thermal-behavior-90 | - |
dc.identifier.uri | https://kompozyty.ptmk.net/pliczki/pliki/1517_2025t02_eduard-a-lysenkov-iryna-p-.pdf | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2948 | - |
dc.description | Lysenkov, E. A., & Lysenkova, I. P. (2025). Microstructure and features of thermal behavior of polymer composites based on polylactic acid and carbon nanotubes. Composites theory and practice, 25 (2), 123–131. DOI: 10.62753/ctp.2025.03.2.2 | uk_UA |
dc.description.abstract | This study investigates the thermal behavior of biodegradable polylactide (PLA) modified with multi-walled carbon nanotubes (MWCNTs), conducted to determine the influence of the nanofiller and the prehistory on the structural and phase transformations in the polymer matrix. Experimental samples with different MWCNT contents were analyzed using differential scanning calorimetry to determine the glass transition temperatures, melting and crystallization features, as well as light microscopy methods to study the morphology. The obtained data made it possible to trace the dynamics of thermal transitions in nanocomposites considering the thermal prehistory and to identify trends in the formation of the crystalline structure depending on the MWCNT concentration. The results of the study indicate a complex interaction between the nanofiller and the polymer matrix, which is of significant importance for the development of new functional materials based on PLA with improved heat-resistant and mechanical properties. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | POLISH SOC COMPOSITE MATERIALS | uk_UA |
dc.subject | polylactide | uk_UA |
dc.subject | carbon nanotubes | uk_UA |
dc.subject | nanocomposites | uk_UA |
dc.subject | differential scanning calorimetry | uk_UA |
dc.subject | crystallization | uk_UA |
dc.subject | thermal properties | uk_UA |
dc.title | Microstructure and features of thermal behavior of polymer composites based on polylactic acid and carbon nanotubes | uk_UA |
dc.type | Article | uk_UA |
Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
MICROSTRUCTURE AND FEATURES OF THERMAL BEHAVIOR.pdf | 5.38 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.