Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dymo, V. | - |
dc.contributor.author | Gozhyj, A. | - |
dc.contributor.author | Kalinina, I. | - |
dc.date.accessioned | 2025-08-28T06:32:58Z | - |
dc.date.available | 2025-08-28T06:32:58Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 16130073 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105012713892&partnerID=40&md5=6cd4fb37ea39f1c96d8e2243b6175ef0 | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2930 | - |
dc.description | Dymo, V., Gozhyj, A., & Kalinina, I. (2025). Improving the efficiency of damaged buildings detection based on ASPP technologies. CEUR Workshop Proceedings. 7th International Workshop on Modern Machine Learning Technologies, MoMLeT, 14–15 June 2025, Lviv. Conference Proceedings, 4004, (109 – 120). https://www.scopus.com/inward/record.uri?eid=2-s2.0-105012713892&partnerID=40&md5=6cd4fb37ea39f1c96d8e2243b6175ef0 | uk_UA |
dc.description.abstract | The paper presents an increase in the efficiency of detecting damaged buildings on satellite images of the U-Net convolutional network model by modifying. Instead of the usual bottleneck, the use of atrous spatial pyramid pooling (ASPP) is proposed. As part of the study, the dataset was expanded to 100 images with dimensions of 512x512 pixels, and various augmentations were applied to increase the variability of the dataset, which contributed to more effective training on a limited dataset. Weighting coefficients for each image were also added to the dataset, which were used during training to solve the problem of the predominance of the number of pixels of one class over others. Models of different configurations with an ASPP layer were built and compared with the base U-Net model without ASPP. As a result of testing on the evaluation dataset, an increase in the mean IoU by 5.39% compared to the classical architecture was observed, as well as a significant reduction in overall losses and an increase in the mean IoU by about 2% on a separate testing dataset, which indicates a corresponding increase in the model's efficiency. The proposed architecture can be used in further studies of segmentation of images of buildings damaged by hostilities. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | CEUR-WS | uk_UA |
dc.subject | Architecture | uk_UA |
dc.subject | Efficiency | uk_UA |
dc.subject | Image segmentation | uk_UA |
dc.subject | Network architecture | uk_UA |
dc.subject | Pixels | uk_UA |
dc.subject | Remote sensing | uk_UA |
dc.subject | Semantic Web | uk_UA |
dc.subject | Semantics | uk_UA |
dc.subject | Statistical tests | uk_UA |
dc.subject | Well testing | uk_UA |
dc.title | Improving the efficiency of damaged buildings detection based on ASPP technologies | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dymo V., Gozhyj A., & Kalinina I.pdf | 101.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.