Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2917
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Trunov, A. | - |
dc.date.accessioned | 2025-08-19T12:40:14Z | - |
dc.date.available | 2025-08-19T12:40:14Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 979-8-3315-4264-1 ; 979-8-3315-4263-4 | - |
dc.identifier.issn | 2766-3655 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001515766800078 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/10982665 | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2917 | - |
dc.description | Trunov, A. (2024). The Application of Spatial Zones of Transition from the Paradigm of Description to the Paradigm of Prescription in the Management of Robotic Systems. 2024 IEEE 19th International Conference on Computer Science and Information Technologies (CSIT) 16–19 oct. 2024, Lviv. Proceedings Paper. (1–5). DOI: 10.1109/CSIT65290.2024.10982665. | uk_UA |
dc.description.abstract | The features of the complex application of AI and its tools in related fields for the introduction of modernization and further development of IR and MRTS in robotics were considered. The introduction of the transition zone is proposed as the basis of a complex analysis of two control paradigms: prescription and description. A solution to the problem of determining the boundary between the transition zone from one control paradigm to another based on the fact of jumpiness changes property is presented and proposed. Experimentally, for a definition transition zone, the probability of holding the object in the gripper under different orientation conditions with plane-parallel and rotary movement of the contact planes of the gripper was investigated. The effect on the probability of holding the part in the gripper of its geometric deviations and external force was determined. The design decisions of the gripper, its orienting mechanism, the kinematic scheme of the manipulator as a result of the implementation of the AI tool, and the application of transition zone two control paradigms were studied. | uk_UA |
dc.description.sponsorship | Institute of Electrical and Electronics Engineers Inc | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | IEEE | uk_UA |
dc.subject | control paradigms | uk_UA |
dc.subject | jumpiness changes | uk_UA |
dc.subject | transition zone | uk_UA |
dc.subject | synthesis of the law of motion | uk_UA |
dc.subject | probability of object retention | uk_UA |
dc.title | The Application of Spatial Zones of Transition from the Paradigm of Description to the Paradigm of Prescription in the Management of Robotic Systems | uk_UA |
dc.type | Thesis | uk_UA |
Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Trunov A.pdf | 74.72 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.