Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2761
Title: | Dependence of Blood Biochemical Parameters on the Degree of Microstructural Changes in Chronic Pancreatitis in Dogs |
Other Titles: | Ovisnost biokemijskih parametara krvi o stupnju mikrostrukturnih promjena kod kroničnog pankreatitisa u pasa |
Authors: | Samoilіuk, V. Koziy, M. Semonov, O. Bilyi, D. Slusarenko, D. Maslikov, S. |
Keywords: | degree of lesion diagnostics fibrosis histological alterations investigation pancreatic gland |
Issue Date: | 2025 |
Publisher: | Croatian Veterinary Institute |
Abstract: | The study investigated the biochemical parameters of blood in comparison to histological findings in dogs with pancreatitis. Tissue samples were collected from the left and right lobes and the body of the pancreas during autopsy, followed by histological examination to assess the degree of inflammation, fibrosis, and necrotic changes. The severity of microstructural damage was classified into three grades based on the progression of fibrotic changes: mild, moderate and severe (characterised by dense pancreatic fibrosis). Histological changes in the pancreas in cases of chronic pancreatitis were compared to those in healthy dog pancreatic tissue obtained post-mortem from animals that died in traffic accidents. For each animal, the histological results were compared with the biochemical parameters of blood serum, measured prior to death during the diagnostic and treatment stages. In cases of mild microstructural changes, connective tissue proliferation occurred alongside minor atrophy of the exocrine component, with the structure of Langerhans-Sobolev islets preserved. Moderate damage involved more pronounced separation of exocrine parenchyma by fibrous tissue. Severe damage was characterised by acinar cell involvement, including vacuolar degeneration and atrophy. Loose fibrosis was typical for mild and moderate damage, while dense fibrosis was indicative of severe microstructural changes. Inflammation in the pancreas was not diffuse but was instead localised. The study established that the development of fibrosis plays a critical role in the pathogenesis of chronic pancreatitis. Blood biochemical parameters were correlated with the severity of pathological microstructural changes. Specifically, the activity of alkaline phosphatase increased by 1.3 times. In severe cases, alanine aminotransferase activity showed a significant increase compared to moderate and mild forms. Elevated levels of connective tissue metabolites in blood serum were identified as informative diagnostic markers for chronic pancreatitis of varying degrees of microstructural damage. These markers provide valuable insight into the diagnosis and progression of the disease. |
Description: | Samoilіuk, V., Koziy, M., Semonov, O., Bilyi, D., Slusarenko, D., & Maslikov, S. (2025). Dependence of Blood Biochemical Parameters on the Degree of Microstructural Changes in Chronic Pancreatitis in Dogs = Ovisnost biokemijskih parametara krvi o stupnju mikrostrukturnih promjena kod kroničnog pankreatitisa u pasa. Veterinarska Stanica, 56 (5), 633–646. DOI: 10.46419/vs.56.5.12 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105001556242&doi=10.46419%2fvs.56.5.12&partnerID=40&md5=847f71 https://dspace.chmnu.edu.ua/jspui/handle/123456789/2761 |
ISSN: | 03507149 |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dependence of Blood Biochemical.pdf | 1.92 MB | Adobe PDF | View/Open | |
Samoilіuk, V., Koziy, M., Semonov, O., Bilyi, D., Slusarenko, D., Maslikov, S (1).pdf | 60.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.