Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petrichenko, S. | - |
dc.contributor.author | Przystupa, K. | - |
dc.contributor.author | Malyushevskaya, A. | - |
dc.contributor.author | Ivanov, A. | - |
dc.contributor.author | Mitryasova, O. | - |
dc.contributor.author | Kochan, O. | - |
dc.date.accessioned | 2024-12-02T12:57:37Z | - |
dc.date.available | 2024-12-02T12:57:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0033-2097 | - |
dc.identifier.issn | 2449-9544 el. | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:001346813600024 | - |
dc.identifier.uri | http://pe.org.pl/articles/2024/10/24.pdf | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2595 | - |
dc.description | Petrichenko, S., Przystupa, K., Malyushevskaya, A., Ivanov, A., Mitryasova, O. & Kochan, O. (2024). Influence of the discharge circuit inductance on the process of galvanic wastes electrospark purification. Przeglad elektrotechniczny, 100 (10), 132–135. DOI: 10.15199/48.2024.10.24 | uk_UA |
dc.description.abstract | An effective tool for cleaning galvanic wastes from heavy metal ions is considered - a volumetric-distributed multispark submersible discharge. The general patterns of changes in the electrical characteristics of a multi-spark underwater discharge in a layer of a mixture of iron and aluminum granules depending on the inductance of the discharge circuit are revealed. The established patterns make it possible to stabilize the discharge in the course of electrospark treatment of a layer of metal granules in water. The dependences of the power amplitudes of underwater spark discharges on the inductance are formalized. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | WYDAWNICTWO SIGMA-NOT SP ZOO | uk_UA |
dc.subject | electrospark method for cleaning galvanic drains | uk_UA |
dc.subject | discharge circuit inductance | uk_UA |
dc.subject | electroerosive dispersion | uk_UA |
dc.subject | extraction processes | uk_UA |
dc.subject | graphite granules | uk_UA |
dc.subject | spark | uk_UA |
dc.subject | dispersion | uk_UA |
dc.subject | particles | uk_UA |
dc.subject | chamber | uk_UA |
dc.subject | metal | uk_UA |
dc.title | Influence of the discharge circuit inductance on the process of galvanic wastes electrospark purification | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Petrichenko, S., Przystupa, K., Malyushevskaya, A., Ivanov, A., Mitryasova, O. & Kochan, O..pdf | 917.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.