Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malyushevskaya, A. | - |
dc.contributor.author | Koszelnik, P. | - |
dc.contributor.author | Yushchishina, A. | - |
dc.contributor.author | Mitryasova, O. | - |
dc.contributor.author | Mats, A. | - |
dc.contributor.author | Gruca-Rokosz, R. | - |
dc.date.accessioned | 2024-05-10T11:03:58Z | - |
dc.date.available | 2024-05-10T11:03:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2299-8993 | - |
dc.identifier.uri | https://www.webofscience.com/wos/woscc/full-record/WOS:000946329000014 | - |
dc.identifier.uri | http://www.jeeng.net/Eco-Friendly-Principles-on-the-Extraction-of-Humic-Acids-Intensification-from-Biosubstrates,156867,0,2.html | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2216 | - |
dc.description | Malyushevskaya, A., Koszelnik, P., Yushchishina, A., Mitryasova, O., Mats, A., & Gruca-Rokosz, R. (2023). Eco-Friendly Principles on the Extraction of Humic Acids Intensification from Biosubstrates. Journal of Ecological Engineering, 24 (2), 317-327. DOI: 10.12911/22998993/156867 | uk_UA |
dc.description.abstract | It is necessary to find innovative ways to improve the environmental performance of production processes and products. The technology of extracting valuable components from raw materials of plant origin is often used in technological processes of the food, pharmaceutical, chemical and other industries. Extraction is the most energy intensive step. The factors contributing to the extraction of humic acids from plant substrates under the action of electric discharge were studied. The purpose of the work was to study the efficiency of humic acids extraction from the biosubstrate under the action of electric discharges. The physical experiment showed that the main factor influencing the intensity of extraction is the degree of grinding of the solid phase of the biosubstrate-water suspension. The efficiency of electric discharge grinding depends on the pressure amplitude at the distance of the inner radius of the chamber and the number of discharge pulses. It was established that the number of chemical reagents (alkalis), usually used in the process of extracting humic acids from peat, can be reduced many times due to the appearance of radicals and peroxide compounds in the peat-water suspension resulting from the action of an electric discharge. The prospects of the non-thermal electric discharge method of intensification of the extraction of humic acids from biosubstrates were determined. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | POLISH SOC ECOLOGICAL ENGINEERING-PTIE | uk_UA |
dc.subject | eco-friendly technologies | uk_UA |
dc.subject | environmental security | uk_UA |
dc.subject | extraction | uk_UA |
dc.subject | electric discharge | uk_UA |
dc.subject | humic acids | uk_UA |
dc.subject | biosubstrates | uk_UA |
dc.subject | peat | uk_UA |
dc.title | Eco-Friendly Principles on the Extraction of Humic Acids Intensification from Biosubstrates | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Malyushevskaya, A., Koszelnik, P., Yushchishina, A., Mitryasova, O., Mats, A., Gruca-Rokosz, R..pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.