Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/1436Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Chuiko, G. | - |
| dc.contributor.author | Dvornik, O. | - |
| dc.contributor.author | Darnapuk, Y. | - |
| dc.contributor.author | Honcharov, D. | - |
| dc.contributor.author | Krainyk, Y. | - |
| dc.contributor.author | Yaremchuk, O. | - |
| dc.date.accessioned | 2023-12-22T08:00:40Z | - |
| dc.date.available | 2023-12-22T08:00:40Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.isbn | 979-835038309-6 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85179502539&doi=10.1109%2fELIT61488.2023.10310922&partnerID=40 | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/10310922 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/1436 | - |
| dc.description | Chuiko, G., Dvornik, O., Darnapuk, Y., Honcharov, D., Krainyk, Y., & Yaremchuk, O. (2023). Attribute Selection, Outliers Impact Study and Visualization within Breast Cancer Detection. 2023 IEEE 13th International Conference on Electronics and Information Technologies, ELIT 2023 - Proceedings, (pp. 1-5). Lviv, Ukraine : IEEE. doi: 10.1109/ELIT61488.2023.10310922 | uk_UA |
| dc.description.sponsorship | Classification of mammography data into two types of breast tumors, benign or malignant, is an effective screening tool and the primary way of diagnosis and decision-making. This report aims to opt for the most relevant attributes of the well-known Wisconsin Breast Cancer Diagnostic Data Set to reduce its size at first. The reduction was performed initially by ranking attributes and finally by "decision tree" analysis. The clipped data set had only six attributes, against 31 in the initial one. The five most relevant attributes were the following: "perimeter_worst," "area_worst," "concave points_worst," "texture_mean," and "concave points_mean." If possible, It should be done without losing classification potency. Over and above, our extra goal was to find classifiers that provide acceptable performance while allowing visualization of the results in a way accessible to clinicians. Here, we mean various visualization tools in the Machine learning framework: "decision trees," association rules, attribute ranking, and so forth, to improve breast cancer diagnosis. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | uk_UA |
| dc.subject | Attribute Selection | uk_UA |
| dc.subject | Breast Cancer Diagnostics | uk_UA |
| dc.subject | Decision-Trees | uk_UA |
| dc.subject | Machine Learning | uk_UA |
| dc.subject | outliers | uk_UA |
| dc.title | Attribute Selection, Outliers Impact Study and Visualization within Breast Cancer Detection | uk_UA |
| dc.type | Thesis | uk_UA |
| Розташовується у зібраннях: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Chuiko, G., Dvornik, O., Darnapuk, Y., Honcharov, D., Krainyk, Y., Yaremchuk, O.pdf | 59.44 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.