Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3411| Titel: | An Extremely Bright Slow-rising Afterglow from an Off-axis Jet in GRB 260310A |
| Autoren: | Goziy, S. et al. |
| Stichwörter: | Core-collapse supernovae (304) Gamma-ray bursts (629) Relativistic jets (1390) Time domain astronomy (2109) Type Ic supernovae (1730) |
| Erscheinungsdatum: | 2026 |
| Herausgeber: | American Astronomical Society |
| Zusammenfassung: | We present a multiwavelength study of GRB 260310A, a nearby long-duration gamma-ray burst (GRB) at z ≃ 0.153 associated with a broad-lined Type Ic supernova. Despite its modest prompt gamma-ray output, Eγ,iso ≃ 3.5 × 1050 erg, GRB 260310A exhibits one of the brightest afterglows ever observed in the X-ray, optical, and radio bands. Its apparent brightness is not its only remarkable feature. The optical afterglow displays a delayed onset, characterized by a slow rising phase, with slope α ≈ −1, and a late peak at ∼0.1 day. We argue that the combination of weak prompt emission, hard peak energy, and late afterglow onset is naturally explained by a GRB jet viewed off-axis. The radio spectral energy distributions are consistent with synchrotron radiation and indicate the presence of both reverse- shock (RS) and forward-shock (FS) components, thus providing a first test of RS models in an off-axis geometry. The X-ray afterglow displays a prominent rebrightening, monitored for up to ∼68 days with no evidence of spectral evolution. A low level of linear polarization, Π ≈ 1.7%, is measured at 15 GHz at T0 + 55 days and suggests that, at these late times, the FS is the dominant emission component from radio to X-rays. This late-time rebrightening represents a critical test for the two-component jet model. If interpreted as the emergence of a narrow jet core viewed further off-axis, it would imply extreme luminosities and energetics for an on-axis observer. © 2026. The Author(s). Published by the American Astronomical Society. Original content from this work may be used under the terms of the Creative Commons Attribution 4.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. |
| Beschreibung: | Yang, Yu-Han, Ricci, R., Troja, E., Yadav, M., Yin, Yi-Han I., Sánchez-Ramírez, R. … Wu, S. (2026). An Extremely Bright Slow-rising Afterglow from an Off-axis Jet in GRB 260310A. Astrophysical Journal Letters, 1011 (1), art. no. L22. DOI :10.3847/2041-8213/aea990 |
| URI: | https://www.scopus.com/pages/publications/105054723179?discoveryEventID=f4b41bff-7da9-4f69-b528-aab8a6bfd168&alertType=scopusaffil&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_ru_ru_email https://iopscience.iop.org/article/10.3847/2041-8213/aea990 https://dspace.chmnu.edu.ua/jspui/handle/123456789/3411 |
| ISSN: | 20418205 |
| Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| An Extremely Bright Slow-rising.pdf | 6.69 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.