Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3384| Title: | A theoretical model for double percolation in hybrid polymer nanocomposites reinforced with carbon nanotubes and aramid nanofibers |
| Authors: | Lysenkov, E. |
| Keywords: | aramid nanofibers carbon nanotubes double percolation excluded volume theory hybrid polymer nanocomposites theoretical modeling transport networks |
| Issue Date: | 2026 |
| Publisher: | Institute of Physics |
| Abstract: | A theoretical model of double percolation in hybrid polymer nanocomposites reinforced with carbon nanotubes (CNTs) and aramid nanofibers (ANFs) is proposed. The model is based on the excluded-volume concept and a mean-field description of network connectivity. An analytical expression describing the effective connectivity of the hybrid system was derived by considering CNT–CNT, ANF–ANF, and CNT–ANF interactions. The proposed approach demonstrates that the formation of a continuous transport network is governed not only by the individual percolation behavior of each filler type, but also by hybrid interactions between dissimilar nanostructures. The model predicts that ANFs can promote network formation at reduced CNT concentrations through the development of hybrid CNT–ANF contacts. Theoretical concentration maps, scaling dependences, and parametric analyses were constructed to investigate the influence of filler composition and hybrid interaction probability on network connectivity. The obtained results provide a theoretical framework for describing double-percolation phenomena and transport network formation in hybrid polymer nanocomposites. |
| Description: | Lysenkov, E. (2026). A theoretical model for double percolation in hybrid polymer nanocomposites reinforced with carbon nanotubes and aramid nanofibers. Nano Express, 7 (3), art. no. 035011. DOI : 10.1088/2632-959X/ae9bdb |
| URI: | https://www.scopus.com/pages/publications/105051306143?discoveryEventID=f4b41bff-7da9-4f69-b528-aab8a6bfd168&alertType=scopusaffil&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_ru_ru_email https://iopscience.iop.org/article/10.1088/2632-959X/ae9bdb https://iopscience.iop.org/article/10.1088/2632-959X/ae9bdb/pdf https://dspace.chmnu.edu.ua/jspui/handle/123456789/3384 |
| ISSN: | 2632959X |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A theoretical model for.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.