Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3331| Titel: | Geomorphological processes as indicators of climate change and environmental state of territories |
| Autoren: | Smyrnov, V. Mitryasova, O. Mats, A. Salamon, I. |
| Stichwörter: | climate change environmental state sustainable development soil degradation density of composition southern steppe zone anthropogenic load |
| Erscheinungsdatum: | 2026 |
| Herausgeber: | POLISH SOC ECOLOGICAL ENGINEERING-PTIE |
| Zusammenfassung: | The southern steppe zone of Ukraine is currently facing extreme vulnerability to global climate change, which manifests through rising temperatures and a critical redistribution of atmospheric precipitation. These climatic shifts, coupled with intensive anthropogenic pressure, disrupt the balance of humus formation and accelerate systemic soil degradation processes. Purpose. The study aims to evaluate the transformation of physical and chemical soil properties in the Mykolaiv region under the combined influence of climate change and anthropogenic load. Methods. The research utilized a network of 12 stationary observation points to conduct a comprehensive analysis involving field observations, laboratory testing (including Tyurin's method for humus), and Pearson correlation analysis to establish relationships between climatic and soil indicators. Results. Over the last three decades, the average annual temperature in the region increased by 1.8 degrees C while annual precipitation decreased by 60 mm. These changes led to a significant reduction in humus content, which dropped from 4.5% to 3.4%. Concurrently, soil physical degradation was observed through an increase in arable layer density from 1.25 g/cm3 to 1.40 g/cm3 and a decrease in total porosity from 56% to 48%. Statistical analysis confirmed a strong negative correlation (r =-0.81) between air temperature and humus content, highlighting temperature as a primary driver of organic matter mineralization. Spatial differentiation showed that while watershed plains retain higher fertility, slope areas and depressions are most vulnerable, exhibiting the lowest humus levels (3.2-3.4%) due to erosive leaching. Conclusions. The study confirms that the interaction of climatic aridization and intensive land use has led to progressive soil dehumification and structural degradation. To mitigate these effects, it is recommended to implement organic matter conservation systems, such as crop rotation with legumes and minimal tillage, specifically tailored to regional relief features. |
| Beschreibung: | Smyrnov, V., Mitryasova, O., Mats, A., & Salamon, I. (2026). Geomorphological processes as indicators of climate change and environmental state of territories. Journal of Ecological Engineering, 27(7), 246–255. DOI : 10.12911/22998993/218784 |
| URI: | https://www.webofscience.com/wos/woscc/full-record/WOS:001808399600019 https://dspace.chmnu.edu.ua/jspui/handle/123456789/3331 |
| ISSN: | 2299-8993 |
| Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Web of Science |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Geomorphological-processe.pdf | 736.64 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.