Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3299| Titel: | Effect of melatonin on heart rate variability in rats with adrenaline-induced myocardial dystrophy |
| Sonstige Titel: | Вплив мелатоніну на варіабельність серцевого ритму у щурів на тлі адреналінової vіокардіодистрофії |
| Autoren: | Chebotar, L. Pshychenko, V. Larycheva, O. Bila, A. |
| Stichwörter: | melatonin pineal gland tension index heart rate stress reactions adrenaline induced myocardial dystrophy |
| Erscheinungsdatum: | 2024 |
| Herausgeber: | ЧНУ ім. Петра Могили |
| Zusammenfassung: | The pineal hormone melatonin actively regulates the body’s adaptive reactions to changes in external environmental conditions and internal homeostasis. Melatonin, as a pharmacological agent with antioxidant properties, is widely used to correct disorders resulting from oxidative stress. The present study aimed to investigate changes in cardiac activity under the influence of this hormone, in particular, the effect of melatonin on heart rate variability in laboratory rats with a model of adrenaline-induced myocardial dystrophy. The degree of regulatory tension and neural control mechanisms and mechanisms of nervous regulation was assessed by mathematical analysis of heart rate variability, which is one of the integrative methods for evaluating the functional activity of the body’s regulatory systems. The main results of the study demonstrated that autonomic regulation of the heart showed an increase in the vegetative balance index (VBI), alongside a decrease in heart rate frequency (HRF) and tension index (TI), indicating reduced sympathetic-adrenal stimulation of the heart under conditions of adrenaline-induced myocardial dystrophy. During the 10 day administration of melatonin to rats with adrenaline-induced myocardial dystrophy, an increase in autonomic activity was observed, with an emphasis on heightened parasympathetic nervous system influence on the heart, which contributed to a lower risk of arrhythmias and myocardial infarction. In particular, changes in heart rate were accompanied by HRF fluctuations ranging from 339 to 451 beats/min and an increase in TI from 1,279 to 7,942 units. Twenty-four hours post-adrenaline administration, TI and HRF decreased by 22% and 6.5%, respectively. In rats with pineal hyperfunction, the mean HRF was 414 ± 26 beats/min, TI increased by 27%, and the mean VBI increased by 14%. The observed effects of melatonin indicate that it is a potentially useful tool for preventing adrenaline-induced myocardial damage. The results of the study offer new possibilities for correcting the functional state of the heart and enhancing understanding of the mechanisms through which different levels of pineal gland activity influence cardiac function. |
| Beschreibung: | Chebotar L., Pshychenko V., Larycheva O., Bila A. Effect of melatonin on heart rate variability in rats with adrenaline-induced myocardial dystrophy = Вплив мелатоніну на варіабельність серцевого ритму у щурів на тлі адреналінової vіокардіодистрофії. Ukrainian Journal of Medicine, Biology and Sports. 2024. Vol. 9, No. 4. P. 8–15/ DOI : 10.63341/ujmbs/4.2024.08 |
| URI: | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3299 |
| ISSN: | 2415-3060, 2522-4972 el. |
| Enthalten in den Sammlungen: | Наукові статті викладачів Факультету фізичного виховання та спорту |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Effect of melatonin on heart rate variability in rats with adrenaline-induced myocardial dystrophy.pdf | 674.15 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.