Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3118| Titel: | Рroduction of interleukins 1β, 2, 4, 10 and с-reactive protein in chronic cerebral ischemia |
| Sonstige Titel: | Продукція інтерлейкінів 1β, 2, 4, 10 та c-реактивного білка при хронічній ішемії мозку |
| Autoren: | Sarafanyuk, N. L. Klymenko, M. O. |
| Stichwörter: | C-reactive protein chronic cerebral ischemia chronic non-communicable diseases cytokines neuroinflammation |
| Erscheinungsdatum: | 2025 |
| Herausgeber: | Odesa National Medical University |
| Zusammenfassung: | Introduction. Cytokines are signal molecules that modulate the immune system to cell activation, differentiation and proliferation. Having pro-inflammatory and anti-inflammatory effects, they trigger endothelial cells, neurons and glia to the inflammatory process and, depending on their concentration in the blood, can limit or maintain the pathological process. The aim of the study was to determine the content of interleukins (IL) 1β, 2, 4 and 10, as well as a generally accepted marker of inflammation – C-reactive protein (CRP) – inperipheral blood before and after treatment (on the first and tenth day) in patients with chronic cerebral ischemia (CCI). Materials and Methods. The study involved 25 people with CCI (9 people – stage I disorder, 8 people – stage II, 8 people – stage III) and 14 people in the control group. Cytokines and CRP were determined by ELISA method. Results and Conclusions. On the first day there is a significant increase in the content of all studied interleukins and CRP compared to control, which indicates the presence of inflammation. The level of pro-inflammatory cytokines – IL-1β and IL-2 (and of them – IL-2, in particular) increases which indicates the leading role of innate and cellular adaptive immunity, especially the latter, among immune mechanisms in the pathogenesis of CCI. On the tenth day, a decrease in the level of IL-1β, IL-2 and CRP was noted compared to the first day, which, however, remained higher than the control, and a further increase in the content of anti-inflammatory IL-4 and IL-10 relative to the control. This indicates that the inflammatory process is decreasing, but still occurs. It was also established that the content of IL-1β, IL-2, IL-10 and CRP depends on the severity of CCI. |
| Beschreibung: | Sarafanyuk, N. L. & Klymenko, M. O. (2025). Рroduction of interleukins 1β, 2, 4, 10 and с-reactive protein in chronic cerebral ischemia = Продукція інтерлейкінів 1β, 2, 4, 10 та c-реактивного білка при хронічній ішемії мозку. Odesa Medical Journal, (5), 46–51. DOI : 10.32782/2226-2008-2025-5-7 |
| URI: | https://www.scopus.com/pages/publications/105030103931 https://journals.onmedu.od.ua/index.php/med/article/view/278 https://dspace.chmnu.edu.ua/jspui/handle/123456789/3118 |
| ISSN: | 22262008 |
| Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| ПРОДУКЦІЯ ІНТЕРЛЕЙКІНІВ 1Β, 2, 4, 10 ТА C-РЕАКТИВНОГО БІЛКА ПРИ ХРОНІЧНІЙ ІШЕМІЇ МОЗКУ.pdf | 432.39 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.