Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2887
Titel: | Early Optical Follow-Up Observations of Einstein Probe X-Ray Transients During the First Year |
Autoren: | Guziy, S. et al. |
Stichwörter: | Einstein Probe follow-up observations gamma-ray bursts X-ray transients |
Erscheinungsdatum: | 2025 |
Herausgeber: | Multidisciplinary Digital Publishing Institute (MDPI) |
Zusammenfassung: | We present early follow-up observations of Einstein Probe (EP) X-ray transients, following its first year of operation. EP is a dedicated wide-field X-ray observatory that is transforming our understanding of the dynamic X-ray universe. During its first year, EP successfully detected a diverse range of high-energy transients—including gamma-ray bursts (GRBs), tidal disruption events (TDEs), and fast X-ray transients (FXTs), besides many stellar flares, disseminating 128 alerts in the aggregate. Ground-based optical follow-up observations, particularly those performed by our BOOTES telescope network, have played a crucial role in multi-wavelength campaigns carried out so far. Out of the 128 events, the BOOTES Network has been able to follow up 58 events, detecting 6 optical counterparts at early times. These complementary optical measurements have enabled rapid identification of counterparts, precise redshift determinations (such as EP250215a at (Formula presented.)), and detailed characterization of the transient phenomena. The synergy between EP’s cutting-edge X-ray monitoring and the essential optical follow-up provided by facilities, such as the above-mentioned BOOTES Global Network or other Spanish ground-based facilities we have access to, underscores the importance and necessity of coordinated observations in the era of time-domain and multi-messenger astrophysics. |
Beschreibung: | Wu, S., Pérez-García, I., Castro-Tirado, A. J., Hu, Y., Gritsevich, M., Caballero-García, M. D., … Zhang, B.-B. (2025). Early Optical Follow-Up Observations of Einstein Probe X-Ray Transients During the First Year. Galaxies, 13 (3), art. no. 62. DOI: 10.3390/galaxies13030062 |
URI: | https://www.scopus.com/pages/publications/105009311905 https://www.mdpi.com/2075-4434/13/3/62 https://dspace.chmnu.edu.ua/jspui/handle/123456789/2887 |
ISSN: | 20754434 |
Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Early Optical Follow-Up Observations of Einstein Probe X-Ray.pdf | 2.27 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.