Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2666
Title: | Hierarchical modeling of factors influencing the quality of interactive editions design✶. |
Authors: | Kudriashova, A. Pikh, I. Senkivskyy, V. Kalinina, I. Slipetskyi, Y. |
Keywords: | design factor interactive edition model priority quality ranking semantic network |
Issue Date: | 2025 |
Publisher: | CEUR-WS |
Abstract: | Reader demands for book products are constantly increasing. There is a growing popularity of interactive editions. Therefore, building a model that prioritizes the influence of factors on the quality of interactive edition design, based on their weighted coefficients, is a relevant scientific task, and the goal of this research. A set of factors influencing the quality of the studied process has been formed, which is of great importance for predicting the optimal algorithm for its progression and achieving the expected result. A semantic network has been constructed, illustrating the relationships between factors, and serving as the basis for determining their weighted values. A formalized representation of the relationships between factors has been carried out using elements of predicate logic. The ranks and priority levels of the factors have been determined by constructing hierarchical trees of direct and indirect influences and dependencies using the ranking method. A multi-level structured model has been built, which reflects the place of each factor in the overall hierarchy and illustrates the connections between them, as defined in the semantic network. The weighting of the factors has been refined using the hierarchy analysis method, and an optimized model for the priority influence of factors on the quality of interactive edition design has been developed. The results, obtained through experimental research and mathematical modeling, can be used for managerial decision-making regarding interactive edition design, allowing for improved printing production efficiency and the quality of the finished book. |
Description: | Kudriashova, A., Pikh, I., Senkivskyy, V., Kalinina, I., & Slipetskyi, Y. (2025). Hierarchical modeling of factors influencing the quality of interactive editions design✶. In Hovorushchenko T., Zaitseva E., Lysenko S., Levashenko V (eds.). CEUR Workshop Proceedings, 3899, 113-128. Khmelnytskyi. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85217281417&partnerID=40&md5=4cd7c0c339c734b31d082ca9fcd87b9 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85217281417&partnerID=40&md5=4cd7c0c339c734b31d082ca9fcd87 https://dspace.chmnu.edu.ua/jspui/handle/123456789/2666 |
ISSN: | 16130073 |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kudriashova, A., Pikh, I., Senkivskyy, V., Kalinina, I., Slipetskyi, Y..pdf | 59.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.