Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2546
Titel: | Computer modeling of cyber-physical system based on digital twins of melt electric current treatment modes |
Autoren: | Zaporozhets, Y. Ivanov, A. Kondratenko, Y. Tsurkin, V. |
Stichwörter: | casting Computer modeling controlled mode cyber-physical systems electric current treatment structure |
Erscheinungsdatum: | 2024 |
Zusammenfassung: | The paper expounds the main provisions of original author's devisings devoted to composing of a special information control system for automation of control processes in foundry production, where the problem of quality control of cast products is complicated due to the presence of many uncertain factors of production. To improve the quality of castings, in particular, electric current treatment (ECT) of the melt is used. ECT generates complex electromagnetic and other physical phenomena in the melt that make impossible the direct control of the technological process parameters. Based on the cognitive analysis of the physical content of these phenomena, the main factors influencing the results of treatment are determined. The article presents the innovative information and control system of computer modeling "ITIS", which implements the principles of integration of computing with physical processes of ECT. The algorithmic paradigm of ITIS system involves the formation of simulation models - digital twins of ECT modes, especially electromagnetic, that adequately reflect the real physical processes. ITIS de facto embodies the structure and functional scheme of the cyber-physical system (CPS) of "smart casting". The mathematical models and algorithms for calculating the parameters of melt treatment and filling the CPS databases with digital twins of ECT modes to predict its results are presented. Prospects for the application and development of "smart casting" CPS in foundry technologies are discussed. |
Beschreibung: | Zaporozhets, Y., Ivanov, A., Kondratenko, Y., & Tsurkin, V. (2024). Computer modeling of cyber-physical system based on digital twins of melt electric current treatment modes. CEUR Workshop Proceedings, 3790, 146-157. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85207826609&partnerID=40&md5=8c07af753d62cba5006a4b026f397d3 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85207826609&partnerID=40&md5=8c07af753d62cba5006a4b026f397d3 https://dspace.chmnu.edu.ua/jspui/handle/123456789/2546 |
ISSN: | 16130073 |
Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Zaporozhets, Y., Ivanov, A., Kondratenko, Y., Tsurkin, V.pdf | 59.81 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.