Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2495
Titel: | Hybrid Water Disinfection Process Using Electrical Discharges |
Autoren: | Malyushevskaya, A. P. Koszelnik, P. Mitryasova, O. Yushchishina, A. Mats, A. Papciak, D. Zdeb, M. M. |
Stichwörter: | cavitation liquid activation underwater electrical discharges water disinfection |
Erscheinungsdatum: | 2024 |
Herausgeber: | MDPI |
Zusammenfassung: | An analysis of the physical and chemical phenomena accompanying electrical discharges is carried out, and the main factors influencing microorganisms’ abatement are studied. The similarity of the cavitation processes in water systems induced by underwater electric discharges and ultrasound is experimentally demonstrated. The characteristic features of electrical discharge in the cavitation mode, providing effective water disinfection with electric discharges with a significantly reduced amount of active chlorine, are identified in order of importance. The inactivation of microorganisms is intensified, firstly, by the generation of chemically active particles from the water medium itself, due to the integral action of the electro-discharge cavitation of the whole treated volume, and by local shock waves, acoustic flows, and ultraviolet radiation in the area near the cavitating bubbles. The main advantages of electric discharge cavitation over ultrasonic range are the wider range of high-frequency acoustic radiation inherent in an electric discharge, the high intensity and power of the cavitation processes, and the possibility of a significant increase in the volume of disinfected liquid. This study allows for a better understanding and prediction of the bacterial effects that occur during a high-voltage underwater electrical discharge. |
Beschreibung: | Malyushevskaya, A. P., Koszelnik, P., Mitryasova, O., Yushchishina, A., Mats, A., Papciak, D., & Zdeb, M.M. (2024). Hybrid Water Disinfection Process Using Electrical Discharges. Processes, 12 (9), art. no. 1846. DOI: 10.3390/pr12091846 |
URI: | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85205230212&doi=10.3390%2fpr12091846&partnerID=40&md5=ae5464 https://www.mdpi.com/2227-9717/12/9/1846 https://dspace.chmnu.edu.ua/jspui/handle/123456789/2495 |
ISSN: | 22279717 |
Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Hybrid Water Disinfection Process Using Electrical Discharges.pdf | 712.05 kB | Adobe PDF | Öffnen/Anzeigen | |
Malyushevskaya, A. P., Koszelnik, P., Mitryasova, O., Yushchishina, A., Mats, A., Papciak, D., & Zdeb, M.M..pdf | 59.92 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.