Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 332
| Preview | Issue Date | Title | Author(s) |
| 2023 | Indicators of the Course Remote Procedures Correction according to IoMT the Patient State Assessments in Restorative Medicine | Trunov, A.; Dronyuk, I.; Skopenko, I. |
| 2023 | Formation of Indicators for Evaluating the Model Based on a Set of Interconnected Data Sets in the Tasks of Communication Technologies in Healthcare | Trunov, A. |
| 2024 | Design and Implementation of Image Sensor Data Capture Based on FPGA | Krainyk, Y. |
| 2023 | Liver and cardiovascular diseases : a two-way relationship. Review | Gubergrits, N. B.; Byelyayeva, N. V. |
| 2023 | Structure and Functional Properties of Nanocomposites Based on Polyethylene Oxide and Silver Nanoparticles | Lysenkov, E. A.; Strutskyi, O. V. |
| 2023 | Teaching Staff of Maritime Educational Institutions of the Kherson Province (1834–1917) | Trygub, O. P.; Degtyarev, S. I. |
| 2023 | The Holocaust Trauma and Autobiographism in Ida Fink’s and Charlotte Delbo’s Stories | Mikhieieva, A. |
| 2023 | Structure of Anxiety Disorders in Patients with Chronic Migraine and Abdominal Obesity | Vorokhta, Y. M.; Bieliaieva, N. V. |
| 2024 | The Influence of Aging on the Structure and Properties of Composite Materials Based on Polyurethane and Silver Nanoparticles | Lysenkov, E. A.; Striutskyi, O. V. |
| 2023 | Densitometric correlates of degenerative-dystrophic processes in cervical vertebrae of humans and domestic animals | Andreyeva, T. O.; Stoyanov, O. M.; Chebotaryova, G. M.; Kalashnikov, V. I.; Vastyanov, R. S.; Mashchenko, S. S. |
| 2023 | Hyperparameter Optimization of LSTM MPPT Controller for Solar Power Plants | Nechakhin, V.; Kalinina, I.; Gozhyj, A. |
| 2023 | Building a Fuel Measurement System Model based on Colored Petri Nets | Gozhyj, A.; Kalinina, I.; Shiyan, S.; Nechakhin, V. |
| 2023 | Features of Electrical Properties of Nanocomposite Polymeric Materials with Silver Nanoparticles | Lysenkov, E.; Stryutsky, O.; Lysenkova, I. |
| 2023 | Turkish Consulate in Odesa (1925–1938) | Vovchuk, L. |
| 2023 | Attribute Selection, Outliers Impact Study and Visualization within Breast Cancer Detection | Chuiko, G.; Dvornik, O.; Darnapuk, Y.; Honcharov, D.; Krainyk, Y.; Yaremchuk, O. |
| 2023 | Influence of Preparation Conditions on Structure and Properties of Composites Based on Polyethylene Oxide and Clay Nanoparticles | Lysenkov, E.; Bilyi, S.; Nesin, S.; Klepko, V. |
| 2023 | Microstructure and electrical properties of biocompatible polyether-carbon nanotubes sensor materials | Lysenkov, E.; Lysenkova, I. |
| 2023 | Neural Network Control of the Mobile Robotic Platform’s Adhesion Force | Kondratenko, Y.; Wang, K.; Kozlov, O.; Shevchenko, A.; Denysenko, A. |
| 2023 | Ukrainian Shield in Defense of European Civilization: Chronology and periodization | Kotlyar, Y.; Lymar, M. |
| 2023 | Agricultural Training in Agricultural Educational Institutions of Kherson Hubernia in the second half of the 19th – early 20th century | Trygub, O. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 332