Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kravchenko, P. | - |
| dc.contributor.author | Darnapuk, Y. | - |
| dc.contributor.author | Chuiko, G. | - |
| dc.date.accessioned | 2026-11-16T09:49:18Z | - |
| dc.date.available | 2026-11-16T09:49:18Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 29945933 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105054936191?discoveryEventID=f4b41bff-7da9-4f69-b528-aab8a6bfd168&alertType=scopusaffil&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_ru_ru_email | - |
| dc.identifier.uri | https://ieeexplore.ieee.org/document/11714624 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3414 | - |
| dc.description | Kravchenko, P., Darnapuk, Y., & Chuiko, G. (2026). A Diagnostic Framework for Quantum Noise Channels in Single-Qubit Cyber-Physical Systems. International Conference on Computer, Control, Informatics and its Applications (IC3INA), Lombok Barat, Nusa Tenggara Barat, Indonesia : Conference Paper, (2026), 266–271. DOI : 10.1109/IC3INA72033.2026.11714624. | uk_UA |
| dc.description.abstract | Single-qubit channels provide a controlled setting for comparing how different noise mechanisms change a quantum state. Using density matrices and Kraus operators, this paper compares bit-flip, phase-flip, depolarising, amplitudedamping, and phase-damping channels under the same set of input states and diagnostic metrics. The channels are tested on selected initial states to compare their effects on computational basis and superposition states. For each noisy state, purity, fidelity, von Neumann entropy, Bloch-vector norm, and quantum Fisher information (QFI) for Z-axis phase encoding are calculated. The procedure is implemented in the Maple computing environment and used to perform parameter sweeps, generate two- and three-dimensional visualisations, and identify changes in metric behaviour. An engineering degradation index is introduced to combine the individual metrics and distinguish working, degraded, and critical parameter ranges. The calculations show that the | +〉 state is unchanged by bit-flip noise, whereas phase-flip noise produces maximum mixedness at p=0. 5, and phase damping progressively removes coherence and Z-axis phase sensitivity. The Maple implementation returns metric curves and degradation-score crossings for all channels considered, along with state-angle surfaces for amplitude and phase damping. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | uk_UA |
| dc.subject | Cyber-Physical Systems | uk_UA |
| dc.subject | Density Matrix | uk_UA |
| dc.subject | Diagnostic Metrics | uk_UA |
| dc.subject | Kraus Operators | uk_UA |
| dc.subject | Maple | uk_UA |
| dc.subject | Quantum Fisher Information | uk_UA |
| dc.subject | Quantum Noise Channels | uk_UA |
| dc.subject | Single-Qubit Systems | uk_UA |
| dc.title | A Diagnostic Framework for Quantum Noise Channels in Single-Qubit Cyber-Physical Systems | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kravchenko, P., Darnapuk, Y., & Chuiko, G.pdf | 65.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.