Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3370Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zheng, Y. | - |
| dc.contributor.author | Dong, C. | - |
| dc.contributor.author | Gu, C. | - |
| dc.contributor.author | Aleksieieva, A. | - |
| dc.contributor.author | Kozlov, O. | - |
| dc.contributor.author | Sova, I. | - |
| dc.contributor.author | Demchyna, M. | - |
| dc.contributor.author | Maksymov, M. | - |
| dc.date.accessioned | 2026-09-09T13:14:26Z | - |
| dc.date.available | 2026-09-09T13:14:26Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 13101331 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105046036753?discoveryEventID=f4b41bff-7da9-4f69-b528-aab8a6bfd168&alertType=scopusaffil&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_ru_ru_email | - |
| dc.identifier.uri | https://proceedings.bas.bg/index.php/cr/article/view/1013 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3370 | - |
| dc.description | Zheng, Y., Dong, C., Gu, C., Aleksieieva, A., Kozlov, O., Sova, I., Demchyna, M., & Maksymov, M. (2026). Oil Spill Detection in UAV-based Environmental Monitoring Using Lightweight Deep Learning Architectures. Comptes Rendus de L'Academie Bulgare des Sciences, 79 (7), 904–912. DOI : 10.7546/CRABS.2026.07.07 | uk_UA |
| dc.description.abstract | This paper presents the development and evaluation of a lightweight onboard deep learning module for real-time oil spill detection within a distributed UAV-based maritime environmental monitoring system. The study investigates four object detection architectures under controlled training conditions using both baseline and augmented dataset configurations: three convolutional one-stage detectors (YOLOv8s, YOLO11s, YOLO26s) and one transformer-based model (RF-DETR Nano). Performance was assessed using precision, recall, mAP@50, mAP@50–95, and inference latency on an NVIDIA Tesla T4 GPU. Experimental results show that RF-DETR Nano achieves the highest localization accuracy (mAP@50–95 = 0.863) while maintaining real-time throughput (≈ 50 FPS), whereas YOLO26s provides the most favourable efficiency–accuracy trade-off among CNN-based models (mAP@50–95 = 0.806 at ≈ 67 FPS). The findings demonstrate that accurate and computationally efficient oil spill detection can be performed directly onboard UAV platforms, enabling reliable autonomous maritime monitoring without dependence on continuous ground-based processing. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Academic Publishing House | uk_UA |
| dc.subject | deep learning | uk_UA |
| dc.subject | neural network | uk_UA |
| dc.subject | oil spill detection | uk_UA |
| dc.subject | RF-DETR | uk_UA |
| dc.subject | UAV-based environmental monitoring | uk_UA |
| dc.subject | YOLO | uk_UA |
| dc.title | Oil Spill Detection in UAV-based Environmental Monitoring Using Lightweight Deep Learning Architectures | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OIL SPILL DETECTION.pdf | 374.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.