Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dranus, V. | - |
| dc.contributor.author | Dranus, L. | - |
| dc.contributor.author | Lunkina, T. | - |
| dc.contributor.author | Prokopyshyn, O. | - |
| dc.contributor.author | Tsvihun, I. | - |
| dc.date.accessioned | 2026-09-09T12:07:27Z | - |
| dc.date.available | 2026-09-09T12:07:27Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 18228011 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105045277444?origin=resultslist | - |
| dc.identifier.uri | https://ojs.mruni.eu/ojs/intellectual-economics/article/view/9141 | - |
| dc.identifier.uri | https://ojs.mruni.eu/ojs/intellectual-economics/article/view/9141/6359 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3369 | - |
| dc.description | Dranus, V., Dranus, L., Lunkina, T., Prokopyshyn, O., & Tsvihun, I. (2026). The impact of digitalization and marketing spending volatility on the financial performance indicators of insurance companies in the global financial services market. Intellectual Economics, 20 (1), 63–89. DOI : 10.13165/IE-26-20-1-03 | uk_UA |
| dc.description.abstract | Purposes. The purpose of this study is to examine how digitalization and volatility of marketing spending influence the financial performance of insurance companies in the global financial services market. The research aims to assess the link between investments in digital technologies and key profitability indicators, while identifying the modifying role of marketing expenditure dynamics. Methodology. The study is based on quantitative analysis using panel data of major international insurance companies over several years. Return on assets (ROA) and return on equity (ROE) are selected as dependent financial indicators. Independent variables include IT investment growth, the volatility of marketing expenses, and control variables reflecting company size and market features. Econometric modelling is used to identify both direct and lagged effects of digital investment, as well as interactive effects between digitalization and marketing volatility. Findings. The results indicate that the direct short-term effect of digital investment on profitability is weak or neutral, mainly due to delayed returns and high implementation costs. However, positive effects become significant over time, particularly for ROA. The study further confirms that volatility of marketing spending modifies these relationships: companies with stable and strategically aligned marketing expenditures demonstrate stronger financial gains from digitalization, while high volatility weakens long-term financial outcomes. Originality. The originality of the study lies in empirically conceptualizing marketing spending volatility as a mediating factor influencing the effectiveness of digital transformation. Unlike existing studies that evaluate digitalization in isolation, this research integrates financial dynamics with marketing‐driven behavioral effects, offering a new explanatory mechanism for divergent financial performance among insurers. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Mykolo Romerio Universitetas | uk_UA |
| dc.subject | Digitalization | uk_UA |
| dc.subject | Dynamic Panel Data | uk_UA |
| dc.subject | Financial Performance | uk_UA |
| dc.subject | Insurance Companies | uk_UA |
| dc.subject | Marketing Volatility | uk_UA |
| dc.subject | Strategic Management | uk_UA |
| dc.title | The impact of digitalization and marketing spending volatility on the financial performance indicators of insurance companies in the global financial services market | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IMPACT OF DIGITALIZATION.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.