Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3368Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smyrnov, V. | - |
| dc.contributor.author | Mitryasova, O. | - |
| dc.contributor.author | Mats, A. | - |
| dc.contributor.author | Salamon, I. | - |
| dc.date.accessioned | 2026-09-09T11:43:48Z | - |
| dc.date.available | 2026-09-09T11:43:48Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 22998993 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105045348390?discoveryEventID=f4b41bff-7da9-4f69-b528-aab8a6bfd168&alertType=scopusaffil&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_ru_ru_email | - |
| dc.identifier.uri | https://www.jeeng.net/Geomorphological-processes-as-indicators-of-climate-change-and-environmental-state,218784,0,2.html | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3368 | - |
| dc.description | Smyrnov, V., Mitryasova, O., Mats, A. & Salamon, I. (2026). Geomorphological processes as indicators of climate change and environmental state of territories. Journal of Ecological Engineering, 27 (7), 246–255. DOI : 10.12911/22998993/218784 | uk_UA |
| dc.description.abstract | The southern steppe zone of Ukraine is currently facing extreme vulnerability to global climate change, which manifests through rising temperatures and a critical redistribution of atmospheric precipitation. These climatic shifts, coupled with intensive anthropogenic pressure, disrupt the balance of humus formation and accelerate systemic soil degradation processes. Purpose. The study aims to evaluate the transformation of physical and chemical soil properties in the Mykolaiv region under the combined influence of climate change and anthropogenic load. Methods. The research utilized a network of 12 stationary observation points to conduct a comprehensive analysis involving field observations, laboratory testing (including Tyurin’s method for humus), and Pearson correlation analysis to establish relationships between climatic and soil indicators. Results. Over the last three decades, the average annual temperature in the region increased by 1.8 °C while annual precipitation decreased by 60 mm. These changes led to a significant reduction in humus content, which dropped from 4.5% to 3.4%. Concurrently, soil physical degradation was observed through an increase in arable layer density from 1.25 g/cm3 to 1.40 g/cm3 and a decrease in total porosity from 56% to 48%. Statistical analysis confirmed a strong negative correlation (r = -0.81) between air temperature and humus content, highlighting temperature as a primary driver of organic matter mineralization. Spatial differentiation showed that while watershed plains retain higher fertility, slope areas and depressions are most vulnerable, exhibiting the lowest humus levels (3.2–3.4%) due to erosive leaching. Conclusions. The study confirms that the interaction of climatic aridization and intensive land use has led to progressive soil dehumification and structural degradation. To mitigate these effects, it is recommended to implement organic matter conservation systems, such as crop rotation with legumes and minimal tillage, specifically tailored to regional relief features. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Polskie Towarzystwo Inzynierii Ekologicznej (PTIE) | uk_UA |
| dc.subject | anthropogenic load | uk_UA |
| dc.subject | climate change | uk_UA |
| dc.subject | density of composition | uk_UA |
| dc.subject | environmental state | uk_UA |
| dc.subject | soil degradation | uk_UA |
| dc.subject | southern steppe zone | uk_UA |
| dc.subject | sustainable development | uk_UA |
| dc.title | Geomorphological processes as indicators of climate change and environmental state of territories | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geomorphological processes as indicators of climate change.pdf | 736.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.