Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3312Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dolhusheva, O. | - |
| dc.contributor.author | Samokhval, O. | - |
| dc.contributor.author | Shostak, U. | - |
| dc.contributor.author | Perevozniuk, V. | - |
| dc.contributor.author | Perederii, H. | - |
| dc.date.accessioned | 2026-07-22T11:59:08Z | - |
| dc.date.available | 2026-07-22T11:59:08Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 08273383 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105042261269 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3312 | - |
| dc.description | Dolhusheva, O., Samokhval, O., Shostak, U., Perevozniuk, V., & Perederii, H. (2026). AI-Powered Platforms for Personalized Language Learning. International Journal of Special Education, 41 (75), 745–761. | uk_UA |
| dc.description.abstract | The article is devoted to the analysis of modern platforms for learning foreign languages based on artificial intelligence technologies, with an emphasis on personalizing the learning process and forming individual learning trajectories. The main technological approaches and their corresponding educational platforms are considered, in particular adaptive learning algorithms, speech recognition systems, generative artificial intelligence models that ensure the adaptation of content to the needs of users. Thus, different types of platforms perform different functions within a single AI ecosystem of language learning. The empirical basis of the study was the data of Duolingo Language Reports (2020–2025), which allow you to trace global language preferences in 193 countries of the world and evaluate them in the context of digital learning. English as the first foreign language shows a stable dominant, while the choice of the second language varies significantly, which indicates a significant impact of economic, cultural and geopolitical aspects. On the basis of a two-stage cluster analysis, three main groups of countries with similar linguistic profiles are obtained: Anglo-Spanish, Anglo-globalization and Romano-Francophone cluster. A conceptual model of language clusters in an AI-adaptive learning environment, which is able to interpret It is shown that modern AI platforms are evolving from standard digital courses to intelligent ecosystems capable of predicting users' educational needs, forming personalized learning routes, and generating content in real time. The risks of implementing such systems are also considered, in particular, the issues of algorithmic bias, data privacy, and reducing the role of live communication. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | SPED Ltd | uk_UA |
| dc.subject | adaptive educational platforms | uk_UA |
| dc.subject | artificial intelligence | uk_UA |
| dc.subject | foreign language learning | uk_UA |
| dc.subject | generative AI | uk_UA |
| dc.subject | personalized learning | uk_UA |
| dc.title | AI-Powered Platforms for Personalized Language Learning | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dolhusheva, O., Samokhval, O., Shostak, U., Perevozniuk, V., Perederii, H.pdf | 56.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.