Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3308Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sova, I. | - |
| dc.contributor.author | Kozlov, O. | - |
| dc.contributor.author | Kondratenko, Y. | - |
| dc.contributor.author | Atamanyuk, I. | - |
| dc.contributor.author | Aleksieieva, A. | - |
| dc.date.accessioned | 2026-07-22T08:53:23Z | - |
| dc.date.available | 2026-07-22T08:53:23Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 20763417 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105041523215 | - |
| dc.identifier.uri | https://www.mdpi.com/2076-3417/16/11/5618 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3308 | - |
| dc.description | Sova, I., Kozlov, O., Kondratenko, Y., Atamanyuk, I., & Aleksieieva, A. (2026). Burst-Aware Cascade Detection of UAV Radio-Frequency Signals Using Energy and Cyclostationary Analysis. Applied Sciences, 16 (11), art. no. 5618. DOI : 10.3390/app16115618 | uk_UA |
| dc.description.abstract | The increasing activity of unmanned aerial vehicles (UAVs) has intensified the demand for reliable and computationally efficient methods for passive radio-frequency (RF) signal detection. In practical RF monitoring scenarios, the environment is often non-stationary and affected by varying noise conditions. Under such circumstances, classical energy-based detectors are sensitive to noise uncertainty, while more robust approaches, such as cyclostationary analysis, require substantially higher computational resources. This work presents a burst-aware cascade method for UAV RF signal presence detection that explicitly addresses this trade-off. The proposed framework combines fast energy-based screening with temporal burst aggregation, applying spectral correlation function (SCF) analysis selectively and only when sustained signal activity is indicated. Detection is performed on fixed-length RF signal chunks, while additional segment-level duration constraints are used to characterize sustained transmissions. The method is evaluated using the publicly available DroneRF dataset and compared against six baseline detectors, including fixed-threshold energy, wavelet-based, blind cyclostationary, two adaptive energy detector variants, and a lightweight convolutional neural network. Experimental results confirm that chunk-level detection remains difficult for all considered methods. Temporal aggregation across longer intervals yields a substantial improvement: the cascade achieves (Formula presented.) = 1.000 and AUC = 1.000 at the segment level, matching exhaustive cyclostationary detection while reducing per-segment processing time by a factor of 2.46. An additional result is that burst-level concatenation prior to SCF estimation provides implicit coherent integration, preserving (Formula presented.) = 1.000 at signal amplitude reductions of up to −20 dB where standalone detectors degrade to (Formula presented.) = 0.995. Overall, burst-aware cascade architectures offer a practical and interpretable approach to RF-based UAV monitoring, providing a well-grounded compromise between detection reliability and computational efficiency under realistic operating conditions. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | uk_UA |
| dc.subject | burst-based detection | uk_UA |
| dc.subject | cascade detection | uk_UA |
| dc.subject | cyclostationary analysis | uk_UA |
| dc.subject | energy detection | uk_UA |
| dc.subject | passive sensing | uk_UA |
| dc.subject | RF signal presence detection | uk_UA |
| dc.subject | spectrum monitoring | uk_UA |
| dc.subject | UAV detection | uk_UA |
| dc.title | Burst-Aware Cascade Detection of UAV Radio-Frequency Signals Using Energy and Cyclostationary Analysis | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Burst-Aware Cascade Detection.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.