Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, H. H. | - |
| dc.contributor.author | Anand, C. K. | - |
| dc.contributor.author | Gozhyj, A. | - |
| dc.contributor.author | Omarov, B. | - |
| dc.contributor.author | Vladov, S. | - |
| dc.date.accessioned | 2026-05-14T08:42:06Z | - |
| dc.date.available | 2026-05-14T08:42:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 16130073 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105037431612 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3203 | - |
| dc.description | Yang, H. H., Anand, C. K., Gozhyj, A., Omarov, B., & Vladov, S. (2025). Preface : applied information technologies and artificial intelligence systems. CEUR Workshop Proceedings : 2025 International Scientific Workshop on Applied Information Technologies and Artificial Intelligence Systems, AIT and AIS 18–19 December 2025, Chernivtsi. Eds. : Y. Yang, A. Anand, G. Gozhyj, O. Omarov, Vladov V., 4160. URL : https://www.scopus.com/inward/record.uri?eid=2-s2.0-105037431612&partnerID=40&md5=61fabf70aa585adf6e296e526214c65d | uk_UA |
| dc.description.abstract | This document is the preface to the International Scientific Workshop on Applied Information Technologies and Artificial Intelligence Systems (AIT&AIS-2025), held on December 18–20, 2025, in Chernivtsi, Ukraine, at Yuriy Fedkovych Chernivtsi National University, in a hybrid (online/offline) format with English as the working language (https://kkn.chnu.edu.ua/en/aitais/about-aitais/). The AIT&AIS Workshop aims to provide a forum for researchers and practitioners to present advances in applied information technologies and artificial-intelligence systems, spanning theory, methods, tools, and real-world applications. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.subject | applied information technologies | uk_UA |
| dc.subject | AR/VR in intelligent systems | uk_UA |
| dc.subject | Artificial intelligence | uk_UA |
| dc.subject | big data analytics | uk_UA |
| dc.subject | computational intelligence in medicine | uk_UA |
| dc.subject | cybersecurity | uk_UA |
| dc.subject | deep learning | uk_UA |
| dc.subject | ethics of AI | uk_UA |
| dc.subject | intelligent systems | uk_UA |
| dc.subject | IoT | uk_UA |
| dc.subject | machine learning | uk_UA |
| dc.subject | neural networks | uk_UA |
| dc.subject | smart network security | uk_UA |
| dc.title | Preface : applied information technologies and artificial intelligence systems | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yang, H. H., Anand, C. K., Gozhyj, A., Omarov, B., & Vladov, S.pdf | 59.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.