Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malyushevskaya, A. | - |
| dc.contributor.author | Mitryasova, O. | - |
| dc.contributor.author | Koszelnik, M. | - |
| dc.contributor.author | Šalamon, I. | - |
| dc.contributor.author | Mats, A. | - |
| dc.contributor.author | Domoń, A. | - |
| dc.contributor.author | Sočo, E. | - |
| dc.date.accessioned | 2026-05-07T08:37:03Z | - |
| dc.date.available | 2026-05-07T08:37:03Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 22279717 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105037069486 | - |
| dc.identifier.uri | https://www.mdpi.com/2227-9717/14/8/1271 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3191 | - |
| dc.description | Malyushevskaya, A., Mitryasova, O., Koszelnik, M., Šalamon, I., Mats, A., Domoń, A., & Sočo, E. (2026). Sustainable Iodometric Assessment of Electric Discharge Cavitation for Eco-Friendly Water Purification. Processes,14 (8), art. no. 1271. DOI : 10.3390/pr14081271 | uk_UA |
| dc.description.abstract | Electric discharge cavitation is an effective method for water treatment that combines physical and chemical effects within a single process. It enables water disinfection, extraction acceleration, dispersion of solid particles, and enhancement of porous material permeability. Compared to conventional chemical treatment, it reduces the demand for reagents and minimizes secondary pollution. This new and developing technology significantly contributes to the preservation of natural aquatic ecosystems by providing a sustainable alternative to traditional decontamination methods, thereby reducing the overall anthropogenic pressure on the environment. This study focuses on developing a reliable method for assessing electric discharge cavitation intensity and controlling water purification processes. The proposed approach is based on the oxidation of iodide ions to molecular iodine by reactive species generated during electric discharge cavitation. The adapted iodometric method is sensitive, reproducible, and does not require complex optical or acoustic equipment. Experimental results confirmed that iodometry provides an accurate evaluation of cavitation intensity, allowing control of specific energy consumption and optimization of treatment parameters. Optimal operating conditions were established to control the water processing by electric discharge cavitation: stainless-steel electrodes, specific input energy not exceeding 280 kJ·L−1, the presence of a free liquid surface in the working chamber, and a discharge pulse frequency below 10 Hz. The proposed method supports the development of energy-efficient, low-waste technologies for wastewater and natural water treatment and facilitates the integration of electric discharge systems into existing water treatment infrastructure, particularly under resource-limited conditions. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | uk_UA |
| dc.subject | cavitation intensity | uk_UA |
| dc.subject | electric discharge cavitation | uk_UA |
| dc.subject | hybrid oxidation processes | uk_UA |
| dc.subject | iodometry | uk_UA |
| dc.subject | water remediation control | uk_UA |
| dc.subject | water treatment | uk_UA |
| dc.title | Sustainable Iodometric Assessment of Electric Discharge Cavitation for Eco-Friendly Water Purification | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sustainable Iodometric Assessment of Electric Discharge.pdf | 891.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.