Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3148Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bodnar, L. | - |
| dc.contributor.author | Kovalova, T. | - |
| dc.contributor.author | Sydora, N. | - |
| dc.contributor.author | Shmalko, O. | - |
| dc.contributor.author | Berdey, I. | - |
| dc.contributor.author | Vyshnevska, L. | - |
| dc.date.accessioned | 2026-03-19T07:06:01Z | - |
| dc.date.available | 2026-03-19T07:06:01Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 25194844 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105031753825 | - |
| dc.identifier.uri | https://journals.uran.ua/sr_pharm/article/view/352761 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3148 | - |
| dc.description | Bodnar, L., Kovalova, T., Sydora, N., Shmalko, O., Berdey, I., & Vyshnevska, L. (2026). Analysis of the current state of development of micro-needle systems for transdermal drug delivery (a scoping review). ScienceRise: Pharmaceutical Science, (1 (59), 31–42. DOI: 10.15587/2519-4852.2026.352761 | uk_UA |
| dc.description.abstract | The aim is to examine the current state of development of microneedle systems for transdermal drug delivery. Materials and methods. Analysis, systematization, and generalization of data from scientific literature sources on the development of microneedle systems, research on their effectiveness, and prospects for use in pharmacy. A modified Ar-skey O’Malley methodology was used, refined by a research group led by H.M. Daudt. A total of 480 publications from the last ten years were analysed. Results. The results of the analysis show that most of the experimental studies focus on the development of microneedle systems for transdermal delivery of vaccines, insulin, and analgesics. In contrast, studies devoted to the creation of drugs with a different direction of action or drugs for the gradual release of active substances using microneedles occupy a smaller segment of the total number. Conclusions. It has been established that most scientists choose to develop microneedle-based drugs for systemic use. The main areas of publication are reviews of literature sources, the development of new microneedle systems, etc. The results obtained indicate the potential and relevance of conducting research on the development of microneedle systems. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Technology Center | uk_UA |
| dc.subject | bibliosemantic analysis | uk_UA |
| dc.subject | improved penetration of active substances | uk_UA |
| dc.subject | microneedle system | uk_UA |
| dc.subject | transdermal delivery | uk_UA |
| dc.title | Analysis of the current state of development of micro-needle systems for transdermal drug delivery (a scoping review). | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANALYSIS OF THE CURRENT STATE OF DEVELOPMENT OF MICRO-NEEDLE.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.