Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lysenkov, E. | - |
| dc.contributor.author | Bilyi, S. | - |
| dc.contributor.author | Nesin, S. | - |
| dc.contributor.author | Klepko, V. | - |
| dc.date.accessioned | 2026-01-19T12:53:36Z | - |
| dc.date.available | 2026-01-19T12:53:36Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 20710186 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105026578329 | - |
| dc.identifier.uri | https://ujp.bitp.kiev.ua/index.php/ujp/article/view/2023687 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3068 | - |
| dc.description | Lysenkov, E., Bilyi, S., Nesin, S., & Klepko, V. (2025). Dielectric Properties and Relaxation Processes in Nanocomposites Based on Polylactic Acid and Carbon Nanotubes = Дiелектричнi властивостi та релаксацiйнi процеси у нанокомпозитах на основi полiмолочної кислоти та вуглецевих нанотрубок. Ukrainian Journal of Physics, 70 (12), 860– 866. DOI: 10.15407/ujpe70.12.860 | uk_UA |
| dc.description.abstract | The dielectric properties of nanocomposites based on polylactic acid with the addition of carbon nanotubes, as well as relaxation processes in them, have been studied. The dependence of the dielectric permittivity on the frequency and the filler concentration is found, the percolation threshold is determined, and the relaxation behavior of the system is analyzed using the electric modulus. The results obtained testify to the influence of the structural and interfacial effects on the dielectric characteristics of the composite, which is important for the development of new functional materials. | uk_UA |
| dc.language.iso | other | uk_UA |
| dc.publisher | National Academy of Sciences of Ukraine | uk_UA |
| dc.subject | carbon nanotubes | uk_UA |
| dc.subject | dielectric permittivity | uk_UA |
| dc.subject | electric modulus | uk_UA |
| dc.subject | percolation | uk_UA |
| dc.subject | polylactic acid | uk_UA |
| dc.subject | relaxation | uk_UA |
| dc.title | Dielectric Properties and Relaxation Processes in Nanocomposites Based on Polylactic Acid and Carbon Nanotubes | uk_UA |
| dc.title.alternative | Дiелектричнi властивостi та релаксацiйнi процеси у нанокомпозитах на основi полiмолочної кислоти та вуглецевих нанотрубок | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lysenkov, E., Bilyi, S., Nesin, S., & Klepko, V..pdf | 690.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.