Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Timchenko, V. | - |
| dc.contributor.author | Kreinovich, V. | - |
| dc.contributor.author | Kondratenko, Y. | - |
| dc.contributor.author | Demidov, I. | - |
| dc.date.accessioned | 2026-01-09T12:40:44Z | - |
| dc.date.available | 2026-01-09T12:40:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-874380096-5, 978-874380097-2 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105026202896&partnerID=40&md5=e3d17848da4765de0e5ef3a955e46388 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3064 | - |
| dc.description | Timchenko, V., Kreinovich, V., Kondratenko, Y., & Demidov, I. (2025). Hierarchical Decision Support System for Increasing Maritime Safety Based on Optical Color Computing Architecture. Artificial Intelligence: Achievements and Recent Developments, 197–230. | uk_UA |
| dc.description.abstract | This chapter presents the basic principles of constructing logical components of the architecture of optical color computing based on estimating the dispersion of truth operands. The structures of elementary additive and subtractive logical coloroids as the components of multi-level hierarchical networks of logical inference of decisions are determined. To implement the proposed optical architecture, a real-time changing multifactor database was generated to assess the safety of navigation in limited water areas with heavy vessel traffic. A three-level decision support system has been developed to control traffic safety and organize port ship maintenance. Possible logical operations for obtaining estimates for a specific set of input data are modeled and the effectiveness of the proposed approach due to the speed and parallelism of optical color computing is assessed. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | River Publishers | uk_UA |
| dc.subject | Color optical computing | uk_UA |
| dc.subject | Color set | uk_UA |
| dc.subject | Decision support system | uk_UA |
| dc.subject | Navigation safety | uk_UA |
| dc.title | Hierarchical Decision Support System for Increasing Maritime Safety Based on Optical Color Computing Architecture | uk_UA |
| dc.type | Book chapter | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Timchenko, V., Kreinovich, V., Kondratenko, Y., & Demidov, I.pdf | 79.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.