Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zheng, Y. | - |
| dc.contributor.author | Wang, J. | - |
| dc.contributor.author | Kozlov, O. | - |
| dc.contributor.author | Kondratenko, G. | - |
| dc.contributor.author | Aleksieieva, A. | - |
| dc.date.accessioned | 2026-01-09T12:22:33Z | - |
| dc.date.available | 2026-01-09T12:22:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-874380096-5, 978-874380097-2 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105026207764&partnerID=40&md5=90b4422598ee0ca7b975af9b828a4857 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3063 | - |
| dc.description | Zheng, Y., Wang, J., Kozlov, O., Kondratenko, G., & Aleksieieva, A. (2025). Optimization-oriented Synthesis of Rule Bases of Intelligent Systems: Application Features for Complex Plants' Control. Artificial Intelligence: Achievements and Recent Developments, 83–112. | uk_UA |
| dc.description.abstract | This chapter addresses the issue of research on an advanced method of optimization-oriented synthesis of rule bases (RBs) of intelligent systems, namely systems based on fuzzy logic. This method allows the creation of fuzzy systems with an optimal set of consequents and a reduced number of rules in RBs in terms of incomplete source information due to highly efficient sequential search procedures of structural-parametric optimization. The effectiveness studies of the considered method were carried out for two different intelligent control systems for such complex technical plants as a mobile robotic platform and a floating dock. The research results obtained validate the effectiveness of the presented advanced method of optimizationoriented synthesis, considering both the performance and the computational costs incurred, as well as the feasibility of its use for creating diverse intelligent systems. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | River Publishers | uk_UA |
| dc.subject | Floating dock | uk_UA |
| dc.subject | Intelligent systems | uk_UA |
| dc.subject | Mobile robotic platform | uk_UA |
| dc.subject | Optimization-oriented synthesis | uk_UA |
| dc.subject | Rule base | uk_UA |
| dc.subject | Structural-parametric optimization | uk_UA |
| dc.title | Optimization-oriented Synthesis of Rule Bases of Intelligent Systems: Application Features for Complex Plants' Control | uk_UA |
| dc.type | Book chapter | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zheng Y., Wang J., Kozlov O., Kondratenko G., & Aleksieieva A.pdf | 83.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.