Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3022Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lysenkov, E. A. | - |
| dc.contributor.author | Striutskyi, O. V. | - |
| dc.contributor.author | Demchenko, V. L. | - |
| dc.contributor.author | Lazarenko, M. M. | - |
| dc.date.accessioned | 2025-12-03T09:25:13Z | - |
| dc.date.available | 2025-12-03T09:25:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 00219983 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105022183525&doi=10.1177%2f00219983251399800&partnerID=40&md5=2d307ce0d66eea07177a6b2ecffa2d8f | - |
| dc.identifier.uri | https://journals.sagepub.com/doi/10.1177/00219983251399800 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3022 | - |
| dc.description | Lysenkov, E. A., Striutskyi, O. V., Demchenko, V. L., & Lazarenko, M. M. (2025). The effect of ultra-low concentrations of aramid nanofibers on the structural and thermal characteristics of polylactic acid-based nanocomposites. Journal of Composite Materials. DOI: 10.1177/00219983251399800 | uk_UA |
| dc.description.abstract | The work investigated the influence of aramid nanofibers (ANFs) on the structural and thermophysical characteristics of nanocomposites based on polylactic acid (PLA). Using a complex of physicochemical methods, including TEM, FTIR spectroscopy, X-ray structural analysis and DSC, it was found that even a small addition of ANFs contributes to changes in the morphology of the polymer matrix and its crystalline structure. In particular, it was found that ANFs perform the function of nucleation centers, increasing the degree of PLA crystallinity and the size of crystallites. At the same time, a decrease in the glass transition temperature is observed, which indicates increased mobility of macromolecular chains in the presence of nanofibers. The results obtained indicate the possibility of targeted modification of PLA properties through nanostructuring, which is a promising direction in the creation of new generation materials with adjustable physical characteristics. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | SAGE Publications Ltd | uk_UA |
| dc.subject | aramid nanofibers | uk_UA |
| dc.subject | degree of crystallinity | uk_UA |
| dc.subject | nanocomposites | uk_UA |
| dc.subject | polylactic acid | uk_UA |
| dc.subject | ultra-low filler concentration | uk_UA |
| dc.title | The effect of ultra-low concentrations of aramid nanofibers on the structural and thermal characteristics of polylactic acid-based nanocomposites | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lysenkov E. A., Striutskyi O. V., Demchenko V. L., & Lazarenko M. M.pdf | 12.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.