Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/3005Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chuiko, G. | - |
| dc.contributor.author | Honcharov, D. | - |
| dc.date.accessioned | 2025-11-13T12:06:57Z | - |
| dc.date.available | 2025-11-13T12:06:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 27545687 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105019092906 | - |
| dc.identifier.uri | https://ojs.ukscip.com/index.php/dtra/article/view/1348 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/3005 | - |
| dc.description | Chuiko, G., & Honcharov, D. (2025). Breast Cancer Dataset from Coimbra: Pre Ratings of Its Value to Machine Learning and Diagnosis. Digital Technologies Research and Applications, 4 (2), 182–193. DOI: 10.54963/dtra.v4i2.1348 | uk_UA |
| dc.description.abstract | This study aimed to evaluate a relatively new dataset developed to facilitate the primary diagnosis of breast cancer, collected by the University Hospital Centre of Coimbra in Portugal. Based on these assessments, the authors sought to develop a clear visual classifier to assist medical professionals in prediction and monitoring. This classifier utilizes routine blood test results along with physical data, offering a more straightforward and costeffective alternative to traditional mammographic studies. The Coimbra Breast Cancer Dataset (CBCD) includes the following attributes: Age, Body Mass Index (BMI), Glucose, Insulin, Homeostatic Model Assessment for Insulin Resistance (HOMA-IR), Leptin, Adiponectin, Resistin, and Monocyte Chemoattractant Protein-1 (MCP1). The visual classifier was designed using Java-based machine learning algorithms within the Java-based WEKA software (version 3.9.6). Its well-designed interface enables clinicians, even those without expertise in machine learning, to use these algorithms effectively. The nine attributes of the CBCD were statistically categorized into three subsets based on their relevance to the overall model. This organization may help reduce the dimensionality of the diagnostic dataset while allowing specific classifiers to exhibit their unique preferences. A properly tuned JRip classifier demonstrated acceptable performance with the entire dataset and was effective in reducing it to six or even four attributes. The primary advantage of this classifier lies in its decision rules, which are easy for medical professionals to interpret and apply. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | UK Scientific Publishing Limited | uk_UA |
| dc.subject | Biomarkers | uk_UA |
| dc.subject | Breast Cancer | uk_UA |
| dc.subject | Diagnostics | uk_UA |
| dc.subject | Machine Learning | uk_UA |
| dc.subject | Visual Classifying | uk_UA |
| dc.title | Breast Cancer Dataset from Coimbra: Pre Ratings of Its Value to Machine Learning and Diagnosis | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Breast Cancer Dataset from Coimbra.pdf | 502.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.