Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2981Langanzeige der Metadaten
| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.author | Lysenkov, E. A. | - |
| dc.contributor.author | Demchenko, V. L. | - |
| dc.contributor.author | Lazarenko, M. M. | - |
| dc.date.accessioned | 2025-10-21T11:07:15Z | - |
| dc.date.available | 2025-10-21T11:07:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 10275495 | - |
| dc.identifier.uri | https://www.scopus.com/pages/publications/105018096782 | - |
| dc.identifier.uri | http://functmaterials.org.ua/contents/32-3/397 | - |
| dc.identifier.uri | http://functmaterials.org.ua/contents/32-3/fm323-397.pdf | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2981 | - |
| dc.description | Lysenkov, E. A., Demchenko, V. L., & Lazarenko, M. M. (2025). Structure-properties relationship in polymer nanocomposites based on polylactic acid and carbon nanotubes = Зв’язок між структурою та властивостями в полімерних нанокомпозитах на основі полімолочної кислоти та вуглецевих нанотрубок. Functional Materials, 32 (3), 397–404. DOI: 10.15407/fm32.03.397 | uk_UA |
| dc.description.abstract | The work investigated the effect of carbon nanotubes (CNTs) on the properties of polylactic acid. It was found that the addition of CNTs does not alter the chemical structure of the polymer, but substantially influences its crystallinity, thermophysical, conductive and mechanical characteristics. Analysis of structural features showed the absence of new chemical bonds, but structural ordering of the matrix and changes in morphology were recorded. It is shown that the degree of crystallinity and melting temperature increase with a CNT content of up to 0.6%, and decrease when this value is exceeded. The electrical conductivity increases significantly after reaching the percolation threshold (0.5%), which indicates the formation of a conductive network. The mechanical properties show a nonlinear dependence with a minimum at a content of 0.5% CNT due to the agglomeration of nanotubes. The results obtained indicate the need to optimize the composition of the composite to achieve the desired characteristics. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Scientific and Technological Corporation | uk_UA |
| dc.subject | Polymer nanocomposites | uk_UA |
| dc.subject | Polylactic acid | uk_UA |
| dc.subject | Carbon nanotubes | uk_UA |
| dc.subject | Degree of crystallinity | uk_UA |
| dc.subject | Percolation | uk_UA |
| dc.title | Structure-properties relationship in polymer nanocomposites based on polylactic acid and carbon nanotubes | uk_UA |
| dc.title.alternative | Зв’язок між структурою та властивостями в полімерних нанокомпозитах на основі полімолочної кислоти та вуглецевих нанотрубок | uk_UA |
| dc.type | Article | uk_UA |
| Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| Structure-properties relationship.pdf | 2.22 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.