Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tymchenko, I. V. | - |
dc.contributor.author | Krysinska, D. O. | - |
dc.contributor.author | Hulevets, V. V. | - |
dc.date.accessioned | 2025-06-27T08:34:24Z | - |
dc.date.available | 2025-06-27T08:34:24Z | - |
dc.date.issued | 2025 | - |
dc.identifier.isbn | 978-303641661-8 | - |
dc.identifier.issn | 16628969 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105007927247&doi=10.4028%2fp-2CBzUi&partnerID=40&md5=396e60b | - |
dc.identifier.uri | https://www.scientific.net/AST.162.71 | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2853 | - |
dc.description | Tymchenko, I. V., Krysinska, D. O., & Hulevets, V. V. (2025). Satellite Monitoring of the Effects of Hostilities on Especially Valuable Coastal Areas of the Dnipro-Buh Estuary. In : Vronska N., tymchuk I., Sliusar V. (eds) Advances in Science and Technology. 8th International Congress on Environment Protection. Energy Saving. Sustainable Environmental Management, EcoCongress 2024, 162 AST, (71-79). Trans Tech Publications Ltd. Lviv DOI: 10.4028/p-2CBzUi | uk_UA |
dc.description.abstract | Assessing the impact of military actions is an important task that allows for evaluating the extent of damage, forecasting environmental restoration measures, and making decisions regarding risk and threat management. The purpose of the work is to develop a procedure for applying satellite monitoring to assess the impact of military actions on natural complexes. The study presents available tools for identifying fires and damage to forest stands, steppe areas, and arable land, as well as determining their area and nature. Using the proposed satellite monitoring procedure, an assessment of the fire consequences for the especially valuable areas of the Dnipro-Buh Estuary in Mykolaiv region (Ukraine) was conducted. © 2025 Trans Tech Publications Ltd. All Rights Reserved. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Trans Tech Publications Ltd | uk_UA |
dc.subject | environmental consequences | uk_UA |
dc.subject | fires | uk_UA |
dc.subject | GIS | uk_UA |
dc.subject | hostilities | uk_UA |
dc.subject | satellite monitoring | uk_UA |
dc.title | Satellite Monitoring of the Effects of Hostilities on Especially Valuable Coastal Areas of the Dnipro-Buh Estuary | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tymchenko, I.V., Krysinska, D.O., Hulevets, V.V.pdf | 59.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.