Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trunov, A. | - |
dc.contributor.author | Skoroid, M. | - |
dc.date.accessioned | 2025-05-02T06:44:15Z | - |
dc.date.available | 2025-05-02T06:44:15Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 17276209 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105003170041&doi=10.47839%2fijc.24.1.3882&partnerID=40&md5=33a | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2787 | - |
dc.description | Trunov, A., & Skoroid, M. (2025). Development of an Intelligent Control System for Hybrid Stepper Motor as a Tool for Increasing the Efficiency of the Drive. International Journal of Computing, 24 (1), 115–126. DOI: 10.47839/ijc.24.1.3882 | uk_UA |
dc.description.abstract | An example of the organization of intelligent systems is presented as a further generalization of multi-level network projects implementing modes, measurement, calibration, monitoring, and correction of the control signal. The structure of executive means of intelligent control based on a vector-indicator and recurrent sequences in the form of a transformed expansion into a Taylor series is proposed. It is demonstrated that the exponential representation of the Euler sine with the recurrent expansion and the Laplace transform reduce the nonlinear model to an analytical one for the hybrid stepper motor. Angular movement of the rotor, currents in the phase windings and the transfer function are presented in the image of voltage drops. Five samples of existing hybrid stepper motor models were obtained and statistically investigated in the Matlab Simulink environment. Two experimental research methods of non-contact rotation angle measurement by a mirror-reflected laser beam and a laser rigidly connecting with a rotating shaft are presented. Research of the experimental models for fullstep and half-step settings of the motor driver demonstrates the need for intelligent correction of the model for an adequate response of the executive means of the intelligent systems. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Research Institute of Intelligent Computer Systems | uk_UA |
dc.subject | analytical model | uk_UA |
dc.subject | correction | uk_UA |
dc.subject | executive means | uk_UA |
dc.subject | experimental methods | uk_UA |
dc.subject | intelligent system | uk_UA |
dc.subject | laser beams | uk_UA |
dc.subject | non-contact measurements | uk_UA |
dc.subject | Simulink model | uk_UA |
dc.subject | stepper motor | uk_UA |
dc.subject | structure | uk_UA |
dc.title | Development of an Intelligent Control System for Hybrid Stepper Motor as a Tool for Increasing the Efficiency of the Drive | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trunov, A., Skoroid, M..pdf | 59.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.