Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raksha-Slіusareva, O. | - |
dc.contributor.author | Kovalenko, P. | - |
dc.contributor.author | Sliusarev, O. | - |
dc.contributor.author | Boieva, S. | - |
dc.contributor.author | Mammad kizi, S. | - |
dc.contributor.author | Tarasova, I. | - |
dc.date.accessioned | 2025-03-27T07:56:41Z | - |
dc.date.available | 2025-03-27T07:56:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2699 | - |
dc.description | Exploring the modification of constant action of natural radiation combined with technogenic. Study of the influence of bee bread / O. Raksha-Slіusareva, P. Kovalenko, O. Sliusarev et al. // Environmental and Radiation Safety = Екологічна та радіаційна безпека : наук.-практ. журн. – 2024. – Т. 1. – № 2. – С. 13–17. | uk_UA |
dc.description.abstract | Abstract: This study aimed to address immune system abnormalities in a population residing in an area characterized by continuous low-intensity natural radiation combined with anthropogenic radiation exposure. A group of volunteers, representative of the conditionally healthy population, received a dietary intervention supplemented with bee bread. The investigation focused on modulating the cellular component of non-specific resistance and immune system functionality. Following the course of bee pollen supplementation, the main study group exhibited significant improvements, including the restoration of neutrophil levels responsible for phagocytosis and inflammatory response. Additionally, there was a notable reduction in the frequency and severity of overt and covert immune deficiencies. These findings highlight the potential of bee bread (BB) as an adjunct therapeutic intervention for enhancing the immune system in populations exposed to radiation-related challenges. The study contributes to our understanding of strategies for mitigating immune system impairments in radiation-exposed individuals. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | ЧНУ ім. Петра Могили | uk_UA |
dc.subject | natural low-intensity ionizing radiation | uk_UA |
dc.subject | cellular component of the immune system | uk_UA |
dc.subject | non-specific resistance | uk_UA |
dc.subject | immune system | uk_UA |
dc.subject | restoration | uk_UA |
dc.subject | bee bread | uk_UA |
dc.title | Exploring the modification of constant action of natural radiation combined with technogenic. Study of the influence of bee bread | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | 2024 рік |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ракша-Слюсарева О., Коваленко П., Слюсарєв О..pdf | 363.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.