Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mats, A. | - |
dc.date.accessioned | 2025-03-03T13:31:32Z | - |
dc.date.available | 2025-03-03T13:31:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2414-5955 print | - |
dc.identifier.issn | 2522-4417 online | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85217754334&doi=10.23939%2fep2024.04.235&partnerID=40&md5=472 | - |
dc.identifier.uri | https://science.lpnu.ua/ep/all-volumes-and-issues/volume-9-number-4-2024/study-overregulation-southern-buh-river | - |
dc.identifier.uri | https://science.lpnu.ua/ep/all-volumes-and-issues/volume-9-number-4-2024/study-overregulation-southern-buh-river | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2670 | - |
dc.description | Mats, A. (2024). Study of the Overregulation of the Southern Buh River. Environmental Problems, 9 (4), 235-240. DOI: 10.23939/ep2024.04.235 | uk_UA |
dc.description.abstract | In the course of the study, the volume of reservoirs in the Southern Buh River basin was studied; the ratio of the areas of the water mirror of the reservoirs of the river basin by region is determined; the dynamics of the capacity of the reservoirs of the Southern Buh River basin over a certain period, as well as the dynamics of the capacity of the reservoirs of the Southern Buh River within the Mykolaiv region, are evaluated; the density of reservoirs along the river bed is analyzed. It is determined that the largest useful volume of reservoirs falls in Mykolaiv region (34%). It is shown that the largest area of the water mirror is located in Vinnytsia region (31%), and the smallest – is in Kyiv and Odesa regions (2%). It is shown that the largest increase in the volume of reservoirs falls on the period of the 60s of the twentieth century. It is determined that the average density of artificial reservoirs is about one reservoir for every 10 km of the river, which indicates the critical overregulation of the river. A significant level of river regulation, along with several advantages, has environmental challenges, especially in the context of current climate change issues. These issues require further research in the direction of studying the optimality of the volume of reservoirs because of maintaining the river's ability to self-regulate processes, preserving the unique hydroecosystems of the river, which should be taken into account in managing water resources. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Львівська політехніка | uk_UA |
dc.subject | Southern Buh | uk_UA |
dc.subject | overregulation of the river | uk_UA |
dc.subject | reservoirs | uk_UA |
dc.title | Study of the Overregulation of the Southern Buh River. | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mats, A..pdf | 59.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.