Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Timchenko, V. | - |
dc.contributor.author | Kreinovich, V. | - |
dc.contributor.author | Kondratenko, Y. | - |
dc.date.accessioned | 2024-11-21T07:27:47Z | - |
dc.date.available | 2024-11-21T07:27:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 16130073 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85207835932&partnerID=40&md5=c4935f3d3f5534d00a25bf32ee3e6816 | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2544 | - |
dc.description | Timchenko, V., Kreinovich, V., & Kondratenko, Y. (2024). Color optical computing : visualization, numbers, alphabet. CEUR Workshop Proceedings, 3790. 123-132. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85207835932&partnerID=40&md5=c4935f3d3f5534d00a25bf32ee3e6816 | uk_UA |
dc.description.abstract | The article is devoted to the development of methods and architecture of optical color computing, techniques of transforming color information for textual representation and numerical calculation, including transmission by optical channels, and thus expanding the functionality of a promising approach to creating artificial intelligence components in decision support systems. This approach is based on the representation of fuzzy information as an information quantum of visible light of a certain color and the construction of an architecture of logical operations based on the additive and subtractive transformation of light radiation using color filters. The paper presents the principles of forming fuzzy input and output color information, algorithms for hybrid calculations with the transformation of optical data into numerical calculus, methods for converting text messages into color information and, further, into numerical encoding. Components of the optical architecture are presented that allow the implementation of transformation algorithms with high computation speed and wide possibilities for constructing parallel structures. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | color computing | uk_UA |
dc.subject | Decision support system | uk_UA |
dc.subject | logical coloroid | uk_UA |
dc.title | Color optical computing : visualization, numbers, alphabet | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Timchenko, V., Kreinovich, V., Kondratenko, Y..pdf | 59.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.