Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Badyin, I. Y. | - |
| dc.contributor.author | Khramtsov, D. M. | - |
| dc.contributor.author | Vorokhta, Y. M. | - |
| dc.date.accessioned | 2024-10-30T11:54:40Z | - |
| dc.date.available | 2024-10-30T11:54:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2224-0713 print | - |
| dc.identifier.issn | 2307-1419 online | - |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85206078488&origin=SingleRecordEmailAlert&dgcid=raven_sc_affil_ru_ru_email&txGid=91e8d6f34c58f3b8c46ecc14c7dea613 | - |
| dc.identifier.uri | https://inj.zaslavsky.com.ua/index.php/journal/article/view/1088/1086 | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2509 | - |
| dc.description | Badyin, I.Y., Khramtsov, D.M., Vorokhta, & Y.M. (2024). The use of platelet-rich plasma in the treatment of patients with chronic dorsalgia. International Neurological Journal, 20 (5), 217-220. DOI: 10.22141/2224-0713.20.5.2024.1088 | uk_UA |
| dc.description.abstract | Abstract.Background. The purpose of the study is to assess the clinical effectiveness of using platelet-rich plasma for functional recovery in patients with chronic back pain. Materials and methods. The research was carried out in the clinical units of the Ukrainian Research Institute of Transport Medicine and Petro Mohyla Black Sea National University in 2020–2023. Sixty patients with chronic dorsalgia were examined. Results. During the entire course of treatment, patients who received local platelet-rich plasma therapy did not experience any adverse reactions or intolerance, did not require adjustment or change of treatment regimen. After 2 weeks of therapy, compared to the initial level, a significant decrease in the severity of the pain syndrome according to the visual analog scale was found, by 2.1 ± 0.2 points in the main group and by 1.5 ± 0.3 points in the control group (p < 0.05). Conclusions.After the treatment, the functional capabilities of patients in the main group improved significantly — Neck Disability Index decreased from 51.9 ± 2.2 % to 34.5 ± 1.3 % in the main group and from 53.3 ± 2.4 % to 45.8 ± 2.4 % in the controls, and Oswestry Disability Index — from 68.8 ± 2.3 % to 49.6 ± 1.8 % and from 66.7 ± 2.6 % to 55.8±1.6% (p < 0.05), respectively. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Zaslavsky O.Yu. | uk_UA |
| dc.subject | chronic back pain | uk_UA |
| dc.subject | neck pain | uk_UA |
| dc.subject | platelet-rich plasma therapy | uk_UA |
| dc.subject | treatment | uk_UA |
| dc.subject | effectiveness | uk_UA |
| dc.title | The use of platelet-rich plasma in the treatment of patients with chronic dorsalgia | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Badyin, I.Y., Khramtsov, D.M., Vorokhta, Y.M.pdf | 59.49 kB | Adobe PDF | View/Open | |
| The use of platelet-rich plasma in the treatment of patients with chronic dorsalgia.pdf | 346.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.